aboutsummaryrefslogtreecommitdiff
path: root/2018-csnog/data/no-r-iperf
diff options
context:
space:
mode:
Diffstat (limited to '2018-csnog/data/no-r-iperf')
-rw-r--r--2018-csnog/data/no-r-iperf492
1 files changed, 492 insertions, 0 deletions
diff --git a/2018-csnog/data/no-r-iperf b/2018-csnog/data/no-r-iperf
new file mode 100644
index 0000000..10598fd
--- /dev/null
+++ b/2018-csnog/data/no-r-iperf
@@ -0,0 +1,492 @@
+iperf 3.5
+Linux work-pc 4.15.18 #1 SMP PREEMPT Sun Apr 22 09:31:45 CEST 2018 x86_64
+-----------------------------------------------------------
+Server listening on 5201
+-----------------------------------------------------------
+Time: Fri, 08 Jun 2018 12:56:29 GMT
+Accepted connection from 192.168.2.107, port 42496
+ Cookie: udarfrtxmkt5wsunjvgvyta2watwszqwuliv
+[ 5] local 192.168.2.232 port 5201 connected to 192.168.2.107 port 40270
+Starting Test: protocol: UDP, 1 streams, 1448 byte blocks, omitting 0 seconds, 9999 second test, tos 0
+[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
+[ 5] 0.00-0.10 sec 2.83 MBytes 237 Mbits/sec 0.032 ms 0/2049 (0%)
+[ 5] 0.10-0.20 sec 4.40 MBytes 369 Mbits/sec 0.043 ms 0/3188 (0%)
+[ 5] 0.20-0.30 sec 3.04 MBytes 255 Mbits/sec 0.048 ms 0/2199 (0%)
+[ 5] 0.30-0.40 sec 3.03 MBytes 254 Mbits/sec 0.052 ms 0/2193 (0%)
+[ 5] 0.40-0.50 sec 3.10 MBytes 260 Mbits/sec 0.074 ms 0/2244 (0%)
+[ 5] 0.50-0.60 sec 3.09 MBytes 259 Mbits/sec 0.064 ms 945/3183 (30%)
+[ 5] 0.60-0.70 sec 3.10 MBytes 260 Mbits/sec 0.082 ms 1855/4102 (45%)
+[ 5] 0.70-0.80 sec 3.08 MBytes 259 Mbits/sec 0.046 ms 1836/4067 (45%)
+[ 5] 0.80-0.90 sec 3.05 MBytes 256 Mbits/sec 0.085 ms 1681/3890 (43%)
+[ 5] 0.90-1.00 sec 3.10 MBytes 260 Mbits/sec 0.082 ms 1941/4189 (46%)
+[ 5] 1.00-1.10 sec 3.10 MBytes 260 Mbits/sec 0.049 ms 1861/4109 (45%)
+[ 5] 1.10-1.20 sec 3.75 MBytes 314 Mbits/sec 0.072 ms 2125/4841 (44%)
+[ 5] 1.20-1.30 sec 4.09 MBytes 344 Mbits/sec 0.021 ms 1819/4783 (38%)
+[ 5] 1.30-1.40 sec 3.17 MBytes 266 Mbits/sec 0.083 ms 1486/3779 (39%)
+[ 5] 1.40-1.50 sec 3.09 MBytes 259 Mbits/sec 0.052 ms 689/2926 (24%)
+[ 5] 1.50-1.60 sec 3.07 MBytes 258 Mbits/sec 0.088 ms 1682/3907 (43%)
+[ 5] 1.60-1.70 sec 3.08 MBytes 258 Mbits/sec 0.046 ms 1859/4087 (45%)
+[ 5] 1.70-1.80 sec 3.07 MBytes 257 Mbits/sec 0.069 ms 1930/4152 (46%)
+[ 5] 1.80-1.90 sec 3.08 MBytes 259 Mbits/sec 0.047 ms 1927/4161 (46%)
+[ 5] 1.90-2.00 sec 3.08 MBytes 259 Mbits/sec 0.072 ms 1845/4077 (45%)
+[ 5] 2.00-2.10 sec 3.08 MBytes 258 Mbits/sec 0.060 ms 1873/4101 (46%)
+[ 5] 2.10-2.20 sec 4.39 MBytes 368 Mbits/sec 0.057 ms 2786/5963 (47%)
+[ 5] 2.20-2.30 sec 5.91 MBytes 495 Mbits/sec 0.079 ms 1932/6209 (31%)
+[ 5] 2.30-2.40 sec 3.03 MBytes 254 Mbits/sec 0.029 ms 0/2191 (0%)
+[ 5] 2.40-2.50 sec 2.55 MBytes 214 Mbits/sec 0.011 ms 0/1843 (0%)
+[ 5] 2.50-2.60 sec 4.16 MBytes 349 Mbits/sec 0.023 ms 1268/4284 (30%)
+[ 5] 2.60-2.70 sec 6.14 MBytes 515 Mbits/sec 0.018 ms 2530/6976 (36%)
+[ 5] 2.70-2.80 sec 6.42 MBytes 538 Mbits/sec 0.040 ms 177/4825 (3.7%)
+[ 5] 2.80-2.90 sec 6.74 MBytes 566 Mbits/sec 0.034 ms 0/4883 (0%)
+[ 5] 2.90-3.00 sec 7.35 MBytes 617 Mbits/sec 0.034 ms 0/5324 (0%)
+[ 5] 3.00-3.10 sec 5.73 MBytes 480 Mbits/sec 0.023 ms 0/4148 (0%)
+[ 5] 3.10-3.20 sec 5.35 MBytes 449 Mbits/sec 0.031 ms 0/3875 (0%)
+[ 5] 3.20-3.30 sec 3.98 MBytes 334 Mbits/sec 0.042 ms 0/2883 (0%)
+[ 5] 3.30-3.40 sec 5.39 MBytes 452 Mbits/sec 0.046 ms 0/3901 (0%)
+[ 5] 3.40-3.50 sec 5.27 MBytes 441 Mbits/sec 0.047 ms 0/3813 (0%)
+[ 5] 3.50-3.60 sec 4.70 MBytes 395 Mbits/sec 0.035 ms 0/3406 (0%)
+[ 5] 3.60-3.70 sec 5.08 MBytes 426 Mbits/sec 0.027 ms 0/3677 (0%)
+[ 5] 3.70-3.80 sec 4.62 MBytes 387 Mbits/sec 0.034 ms 0/3343 (0%)
+[ 5] 3.80-3.90 sec 4.66 MBytes 391 Mbits/sec 0.028 ms 0/3372 (0%)
+[ 5] 3.90-4.00 sec 4.84 MBytes 406 Mbits/sec 0.049 ms 0/3507 (0%)
+[ 5] 4.00-4.10 sec 5.05 MBytes 424 Mbits/sec 0.039 ms 0/3657 (0%)
+[ 5] 4.10-4.20 sec 4.81 MBytes 403 Mbits/sec 0.051 ms 137/3617 (3.8%)
+[ 5] 4.20-4.30 sec 5.02 MBytes 422 Mbits/sec 0.062 ms 253/3891 (6.5%)
+[ 5] 4.30-4.40 sec 3.53 MBytes 296 Mbits/sec 0.045 ms 0/2557 (0%)
+[ 5] 4.40-4.50 sec 3.60 MBytes 302 Mbits/sec 0.080 ms 863/3472 (25%)
+[ 5] 4.50-4.60 sec 3.53 MBytes 296 Mbits/sec 0.055 ms 1398/3957 (35%)
+[ 5] 4.60-4.70 sec 3.55 MBytes 298 Mbits/sec 0.055 ms 1490/4064 (37%)
+[ 5] 4.70-4.80 sec 3.54 MBytes 297 Mbits/sec 0.051 ms 1436/3998 (36%)
+[ 5] 4.80-4.90 sec 3.60 MBytes 302 Mbits/sec 0.053 ms 1478/4086 (36%)
+[ 5] 4.90-5.00 sec 3.59 MBytes 301 Mbits/sec 0.044 ms 1474/4075 (36%)
+[ 5] 5.00-5.10 sec 3.64 MBytes 305 Mbits/sec 0.047 ms 1463/4100 (36%)
+[ 5] 5.10-5.20 sec 4.12 MBytes 346 Mbits/sec 0.074 ms 1168/4153 (28%)
+[ 5] 5.20-5.30 sec 3.60 MBytes 302 Mbits/sec 0.049 ms 1493/4100 (36%)
+[ 5] 5.30-5.40 sec 3.59 MBytes 301 Mbits/sec 0.046 ms 351/2950 (12%)
+[ 5] 5.40-5.50 sec 3.66 MBytes 307 Mbits/sec 0.044 ms 1395/4049 (34%)
+[ 5] 5.50-5.60 sec 3.67 MBytes 308 Mbits/sec 0.045 ms 1263/3922 (32%)
+[ 5] 5.60-5.70 sec 3.53 MBytes 296 Mbits/sec 0.043 ms 654/3213 (20%)
+[ 5] 5.70-5.80 sec 3.62 MBytes 303 Mbits/sec 0.048 ms 1264/3882 (33%)
+[ 5] 5.80-5.90 sec 3.92 MBytes 329 Mbits/sec 0.043 ms 1348/4187 (32%)
+[ 5] 5.90-6.00 sec 4.12 MBytes 346 Mbits/sec 0.035 ms 1188/4175 (28%)
+[ 5] 6.00-6.10 sec 2.06 MBytes 173 Mbits/sec 0.029 ms 0/1494 (0%)
+[ 5] 6.10-6.20 sec 1.26 MBytes 106 Mbits/sec 0.029 ms 0/914 (0%)
+[ 5] 6.20-6.30 sec 1.30 MBytes 109 Mbits/sec 0.031 ms 0/943 (0%)
+[ 5] 6.30-6.40 sec 284 KBytes 23.3 Mbits/sec 0.038 ms 0/201 (0%)
+[ 5] 6.40-6.50 sec 3.82 MBytes 320 Mbits/sec 0.041 ms 0/2764 (0%)
+[ 5] 6.50-6.60 sec 502 KBytes 41.1 Mbits/sec 0.033 ms 0/355 (0%)
+[ 5] 6.60-6.70 sec 1.43 MBytes 120 Mbits/sec 0.026 ms 0/1038 (0%)
+[ 5] 6.70-6.80 sec 1.26 MBytes 106 Mbits/sec 0.027 ms 0/912 (0%)
+[ 5] 6.80-6.90 sec 909 KBytes 74.5 Mbits/sec 0.031 ms 0/643 (0%)
+[ 5] 6.90-7.00 sec 410 KBytes 33.6 Mbits/sec 0.052 ms 0/290 (0%)
+[ 5] 7.00-7.10 sec 2.99 MBytes 251 Mbits/sec 0.037 ms 0/2163 (0%)
+[ 5] 7.10-7.20 sec 870 KBytes 71.2 Mbits/sec 0.031 ms 0/615 (0%)
+[ 5] 7.20-7.30 sec 2.68 MBytes 225 Mbits/sec 0.028 ms 0/1938 (0%)
+[ 5] 7.30-7.40 sec 3.40 MBytes 285 Mbits/sec 0.051 ms 0/2460 (0%)
+[ 5] 7.40-7.50 sec 680 KBytes 55.7 Mbits/sec 0.013 ms 0/481 (0%)
+[ 5] 7.50-7.60 sec 1.98 MBytes 166 Mbits/sec 0.018 ms 0/1433 (0%)
+[ 5] 7.60-7.70 sec 3.04 MBytes 255 Mbits/sec 0.036 ms 0/2204 (0%)
+[ 5] 7.70-7.80 sec 3.47 MBytes 291 Mbits/sec 0.017 ms 0/2510 (0%)
+[ 5] 7.80-7.90 sec 2.77 MBytes 233 Mbits/sec 0.032 ms 0/2006 (0%)
+[ 5] 7.90-8.00 sec 1.93 MBytes 161 Mbits/sec 0.012 ms 0/1394 (0%)
+[ 5] 8.00-8.10 sec 3.32 MBytes 279 Mbits/sec 0.045 ms 0/2404 (0%)
+[ 5] 8.10-8.20 sec 2.47 MBytes 207 Mbits/sec 0.017 ms 0/1789 (0%)
+[ 5] 8.20-8.30 sec 77.8 KBytes 6.38 Mbits/sec 4.892 ms 0/55 (0%)
+[ 5] 8.30-8.40 sec 1.73 MBytes 145 Mbits/sec 0.028 ms 0/1254 (0%)
+[ 5] 8.40-8.50 sec 3.61 MBytes 302 Mbits/sec 0.047 ms 0/2612 (0%)
+[ 5] 8.50-8.60 sec 3.55 MBytes 297 Mbits/sec 0.033 ms 0/2568 (0%)
+[ 5] 8.60-8.70 sec 1.93 MBytes 162 Mbits/sec 0.038 ms 0/1398 (0%)
+[ 5] 8.70-8.80 sec 3.12 MBytes 262 Mbits/sec 0.032 ms 0/2260 (0%)
+[ 5] 8.80-8.90 sec 1.83 MBytes 153 Mbits/sec 0.041 ms 0/1324 (0%)
+[ 5] 8.90-9.00 sec 2.72 MBytes 228 Mbits/sec 0.038 ms 0/1971 (0%)
+[ 5] 9.00-9.10 sec 1.52 MBytes 128 Mbits/sec 0.027 ms 0/1101 (0%)
+[ 5] 9.10-9.20 sec 2.82 MBytes 236 Mbits/sec 0.012 ms 0/2042 (0%)
+[ 5] 9.20-9.30 sec 1.50 MBytes 126 Mbits/sec 0.037 ms 0/1085 (0%)
+[ 5] 9.30-9.40 sec 2.89 MBytes 242 Mbits/sec 0.063 ms 0/2092 (0%)
+[ 5] 9.40-9.50 sec 1.30 MBytes 109 Mbits/sec 0.027 ms 0/941 (0%)
+[ 5] 9.50-9.60 sec 2.77 MBytes 232 Mbits/sec 0.035 ms 0/2004 (0%)
+[ 5] 9.60-9.70 sec 1.12 MBytes 94.3 Mbits/sec 0.030 ms 0/814 (0%)
+[ 5] 9.70-9.80 sec 3.00 MBytes 252 Mbits/sec 0.039 ms 0/2175 (0%)
+[ 5] 9.80-9.90 sec 947 KBytes 77.6 Mbits/sec 0.030 ms 0/670 (0%)
+[ 5] 9.90-10.00 sec 3.31 MBytes 277 Mbits/sec 0.033 ms 0/2394 (0%)
+[ 5] 10.00-10.10 sec 778 KBytes 63.7 Mbits/sec 0.049 ms 0/550 (0%)
+[ 5] 10.10-10.20 sec 3.71 MBytes 311 Mbits/sec 0.033 ms 0/2688 (0%)
+[ 5] 10.20-10.30 sec 872 KBytes 71.4 Mbits/sec 0.035 ms 0/617 (0%)
+[ 5] 10.30-10.40 sec 3.79 MBytes 318 Mbits/sec 0.038 ms 0/2746 (0%)
+[ 5] 10.40-10.50 sec 551 KBytes 45.2 Mbits/sec 0.042 ms 0/390 (0%)
+[ 5] 10.50-10.60 sec 3.80 MBytes 319 Mbits/sec 0.046 ms 0/2754 (0%)
+[ 5] 10.60-10.70 sec 632 KBytes 51.8 Mbits/sec 0.033 ms 0/447 (0%)
+[ 5] 10.70-10.80 sec 188 KBytes 15.4 Mbits/sec 1.241 ms 12884/13017 (99%)
+[ 5] 10.80-10.90 sec 564 KBytes 46.2 Mbits/sec 0.082 ms 0/399 (0%)
+[ 5] 10.90-11.00 sec 3.55 MBytes 298 Mbits/sec 0.056 ms 0/2569 (0%)
+[ 5] 11.00-11.10 sec 3.68 MBytes 309 Mbits/sec 0.058 ms 0/2665 (0%)
+[ 5] 11.10-11.20 sec 3.40 MBytes 285 Mbits/sec 0.052 ms 0/2462 (0%)
+[ 5] 11.20-11.30 sec 3.59 MBytes 301 Mbits/sec 0.065 ms 0/2602 (0%)
+[ 5] 11.30-11.40 sec 3.53 MBytes 296 Mbits/sec 0.041 ms 1008/3564 (28%)
+[ 5] 11.40-11.50 sec 3.48 MBytes 292 Mbits/sec 0.077 ms 1545/4066 (38%)
+[ 5] 11.50-11.60 sec 3.44 MBytes 288 Mbits/sec 0.069 ms 1366/3856 (35%)
+[ 5] 11.60-11.70 sec 3.42 MBytes 287 Mbits/sec 0.047 ms 1729/4208 (41%)
+[ 5] 11.70-11.80 sec 3.75 MBytes 314 Mbits/sec 0.034 ms 1433/4146 (35%)
+[ 5] 11.80-11.90 sec 3.70 MBytes 311 Mbits/sec 0.055 ms 1703/4385 (39%)
+[ 5] 11.90-12.00 sec 3.67 MBytes 308 Mbits/sec 0.047 ms 1038/3694 (28%)
+[ 5] 12.00-12.10 sec 3.57 MBytes 299 Mbits/sec 0.047 ms 1247/3829 (33%)
+[ 5] 12.10-12.20 sec 3.41 MBytes 286 Mbits/sec 0.035 ms 1175/3642 (32%)
+[ 5] 12.20-12.30 sec 3.55 MBytes 298 Mbits/sec 0.033 ms 1983/4552 (44%)
+[ 5] 12.30-12.40 sec 3.60 MBytes 302 Mbits/sec 0.085 ms 1330/3938 (34%)
+[ 5] 12.40-12.50 sec 4.20 MBytes 352 Mbits/sec 0.062 ms 1927/4968 (39%)
+[ 5] 12.50-12.60 sec 5.63 MBytes 473 Mbits/sec 0.036 ms 1815/5895 (31%)
+[ 5] 12.60-12.70 sec 5.86 MBytes 492 Mbits/sec 0.077 ms 0/4242 (0%)
+[ 5] 12.70-12.80 sec 5.29 MBytes 443 Mbits/sec 0.020 ms 0/3830 (0%)
+[ 5] 12.80-12.90 sec 3.65 MBytes 306 Mbits/sec 0.015 ms 0/2644 (0%)
+[ 5] 12.90-13.00 sec 4.37 MBytes 366 Mbits/sec 0.040 ms 818/3981 (21%)
+[ 5] 13.00-13.10 sec 4.23 MBytes 354 Mbits/sec 0.041 ms 1292/4352 (30%)
+[ 5] 13.10-13.20 sec 3.52 MBytes 295 Mbits/sec 0.052 ms 750/3296 (23%)
+[ 5] 13.20-13.30 sec 2.46 MBytes 206 Mbits/sec 0.025 ms 252/2031 (12%)
+[ 5] 13.30-13.40 sec 2.67 MBytes 224 Mbits/sec 0.075 ms 732/2663 (27%)
+[ 5] 13.40-13.50 sec 3.54 MBytes 297 Mbits/sec 0.097 ms 3611/6176 (58%)
+[ 5] 13.50-13.60 sec 7.04 MBytes 590 Mbits/sec 0.019 ms 3478/8575 (41%)
+[ 5] 13.60-13.70 sec 4.86 MBytes 407 Mbits/sec 0.029 ms 0/3516 (0%)
+[ 5] 13.70-13.80 sec 4.46 MBytes 374 Mbits/sec 0.028 ms 0/3233 (0%)
+[ 5] 13.80-13.90 sec 4.99 MBytes 418 Mbits/sec 0.027 ms 829/4439 (19%)
+[ 5] 13.90-14.00 sec 4.59 MBytes 384 Mbits/sec 0.020 ms 494/3816 (13%)
+[ 5] 14.00-14.10 sec 5.67 MBytes 475 Mbits/sec 0.024 ms 819/4922 (17%)
+[ 5] 14.10-14.20 sec 4.11 MBytes 344 Mbits/sec 0.037 ms 32/3007 (1.1%)
+[ 5] 14.20-14.30 sec 3.47 MBytes 291 Mbits/sec 0.083 ms 121/2632 (4.6%)
+[ 5] 14.30-14.40 sec 3.46 MBytes 290 Mbits/sec 0.083 ms 719/3223 (22%)
+[ 5] 14.40-14.50 sec 3.52 MBytes 295 Mbits/sec 0.056 ms 1888/4439 (43%)
+[ 5] 14.50-14.60 sec 3.65 MBytes 306 Mbits/sec 0.039 ms 1145/3786 (30%)
+[ 5] 14.60-14.70 sec 3.58 MBytes 300 Mbits/sec 0.062 ms 1225/3819 (32%)
+[ 5] 14.70-14.80 sec 3.59 MBytes 301 Mbits/sec 0.059 ms 1119/3718 (30%)
+[ 5] 14.80-14.90 sec 3.49 MBytes 293 Mbits/sec 0.056 ms 1203/3733 (32%)
+[ 5] 14.90-15.00 sec 3.54 MBytes 296 Mbits/sec 0.054 ms 1093/3653 (30%)
+[ 5] 15.00-15.10 sec 3.49 MBytes 292 Mbits/sec 0.088 ms 1279/3803 (34%)
+[ 5] 15.10-15.20 sec 4.17 MBytes 350 Mbits/sec 0.026 ms 1781/4804 (37%)
+[ 5] 15.20-15.30 sec 5.44 MBytes 456 Mbits/sec 0.039 ms 1603/5546 (29%)
+[ 5] 15.30-15.40 sec 5.77 MBytes 484 Mbits/sec 0.046 ms 212/4391 (4.8%)
+[ 5] 15.40-15.50 sec 5.67 MBytes 476 Mbits/sec 0.033 ms 18/4125 (0.44%)
+[ 5] 15.50-15.60 sec 5.58 MBytes 468 Mbits/sec 0.093 ms 0/4038 (0%)
+[ 5] 15.60-15.70 sec 5.59 MBytes 469 Mbits/sec 0.047 ms 91/4140 (2.2%)
+[ 5] 15.70-15.80 sec 5.48 MBytes 460 Mbits/sec 0.033 ms 0/3971 (0%)
+[ 5] 15.80-15.90 sec 5.80 MBytes 487 Mbits/sec 0.037 ms 0/4203 (0%)
+[ 5] 15.90-16.00 sec 5.53 MBytes 464 Mbits/sec 0.025 ms 0/4003 (0%)
+[ 5] 16.00-16.10 sec 5.47 MBytes 459 Mbits/sec 0.144 ms 0/3959 (0%)
+[ 5] 16.10-16.20 sec 4.10 MBytes 344 Mbits/sec 0.036 ms 0/2969 (0%)
+[ 5] 16.20-16.30 sec 3.48 MBytes 292 Mbits/sec 0.031 ms 100/2623 (3.8%)
+[ 5] 16.30-16.40 sec 3.41 MBytes 286 Mbits/sec 0.045 ms 1390/3858 (36%)
+[ 5] 16.40-16.50 sec 3.53 MBytes 296 Mbits/sec 0.046 ms 1136/3692 (31%)
+[ 5] 16.50-16.60 sec 3.34 MBytes 280 Mbits/sec 0.084 ms 1403/3822 (37%)
+[ 5] 16.60-16.70 sec 3.58 MBytes 300 Mbits/sec 0.050 ms 2407/4997 (48%)
+[ 5] 16.70-16.80 sec 3.33 MBytes 279 Mbits/sec 0.079 ms 737/3147 (23%)
+[ 5] 16.80-16.90 sec 3.63 MBytes 304 Mbits/sec 0.032 ms 1538/4164 (37%)
+[ 5] 16.90-17.00 sec 3.54 MBytes 297 Mbits/sec 0.066 ms 1863/4427 (42%)
+[ 5] 17.00-17.10 sec 3.77 MBytes 316 Mbits/sec 0.053 ms 1761/4492 (39%)
+[ 5] 17.10-17.20 sec 3.34 MBytes 280 Mbits/sec 0.039 ms 1234/3653 (34%)
+[ 5] 17.20-17.30 sec 3.58 MBytes 300 Mbits/sec 0.029 ms 1729/4319 (40%)
+[ 5] 17.30-17.40 sec 3.08 MBytes 258 Mbits/sec 0.033 ms 1081/3310 (33%)
+[ 5] 17.40-17.50 sec 2.53 MBytes 212 Mbits/sec 0.063 ms 1204/3036 (40%)
+[ 5] 17.50-17.60 sec 3.98 MBytes 334 Mbits/sec 0.025 ms 3399/6283 (54%)
+[ 5] 17.60-17.70 sec 4.68 MBytes 393 Mbits/sec 0.029 ms 1784/5172 (34%)
+[ 5] 17.70-17.80 sec 5.60 MBytes 470 Mbits/sec 0.014 ms 1280/5336 (24%)
+[ 5] 17.80-17.90 sec 4.56 MBytes 383 Mbits/sec 0.017 ms 418/3722 (11%)
+[ 5] 17.90-18.00 sec 4.60 MBytes 386 Mbits/sec 0.074 ms 651/3982 (16%)
+[ 5] 18.00-18.10 sec 3.74 MBytes 314 Mbits/sec 0.020 ms 332/3041 (11%)
+[ 5] 18.10-18.20 sec 3.49 MBytes 293 Mbits/sec 0.051 ms 1259/3787 (33%)
+[ 5] 18.20-18.30 sec 3.77 MBytes 316 Mbits/sec 0.038 ms 1326/4053 (33%)
+[ 5] 18.30-18.40 sec 3.46 MBytes 290 Mbits/sec 0.039 ms 1715/4221 (41%)
+[ 5] 18.40-18.50 sec 3.41 MBytes 286 Mbits/sec 0.055 ms 990/3461 (29%)
+[ 5] 18.50-18.60 sec 3.53 MBytes 296 Mbits/sec 0.056 ms 1952/4506 (43%)
+[ 5] 18.60-18.70 sec 3.63 MBytes 305 Mbits/sec 0.050 ms 1427/4058 (35%)
+[ 5] 18.70-18.80 sec 3.62 MBytes 304 Mbits/sec 0.040 ms 1522/4147 (37%)
+[ 5] 18.80-18.90 sec 3.60 MBytes 302 Mbits/sec 0.079 ms 1476/4082 (36%)
+[ 5] 18.90-19.00 sec 3.55 MBytes 298 Mbits/sec 0.052 ms 1417/3990 (36%)
+[ 5] 19.00-19.10 sec 3.60 MBytes 302 Mbits/sec 0.045 ms 1453/4059 (36%)
+[ 5] 19.10-19.20 sec 3.29 MBytes 276 Mbits/sec 0.047 ms 1361/3744 (36%)
+[ 5] 19.20-19.30 sec 3.42 MBytes 287 Mbits/sec 0.550 ms 1931/4410 (44%)
+[ 5] 19.30-19.40 sec 3.61 MBytes 303 Mbits/sec 0.051 ms 1394/4007 (35%)
+[ 5] 19.40-19.50 sec 3.64 MBytes 305 Mbits/sec 0.038 ms 1459/4096 (36%)
+[ 5] 19.50-19.60 sec 3.51 MBytes 295 Mbits/sec 0.056 ms 1226/3771 (33%)
+[ 5] 19.60-19.70 sec 3.60 MBytes 302 Mbits/sec 0.066 ms 1245/3854 (32%)
+[ 5] 19.70-19.80 sec 3.64 MBytes 305 Mbits/sec 0.063 ms 1688/4321 (39%)
+[ 5] 19.80-19.90 sec 3.55 MBytes 298 Mbits/sec 0.055 ms 1354/3926 (34%)
+[ 5] 19.90-20.00 sec 3.55 MBytes 298 Mbits/sec 0.052 ms 1377/3950 (35%)
+[ 5] 20.00-20.10 sec 3.74 MBytes 313 Mbits/sec 0.031 ms 1678/4384 (38%)
+[ 5] 20.10-20.20 sec 3.39 MBytes 285 Mbits/sec 0.027 ms 1436/3894 (37%)
+[ 5] 20.20-20.30 sec 3.50 MBytes 293 Mbits/sec 0.032 ms 1911/4443 (43%)
+[ 5] 20.30-20.40 sec 3.68 MBytes 309 Mbits/sec 0.052 ms 1166/3833 (30%)
+[ 5] 20.40-20.50 sec 3.58 MBytes 301 Mbits/sec 0.086 ms 1258/3852 (33%)
+[ 5] 20.50-20.60 sec 3.61 MBytes 302 Mbits/sec 0.062 ms 1070/3681 (29%)
+[ 5] 20.60-20.70 sec 3.54 MBytes 297 Mbits/sec 0.098 ms 1362/3928 (35%)
+[ 5] 20.70-20.80 sec 3.57 MBytes 299 Mbits/sec 0.037 ms 1381/3965 (35%)
+[ 5] 20.80-20.90 sec 3.71 MBytes 311 Mbits/sec 0.059 ms 1404/4091 (34%)
+[ 5] 20.90-21.00 sec 3.73 MBytes 313 Mbits/sec 0.054 ms 1531/4232 (36%)
+[ 5] 21.00-21.10 sec 3.64 MBytes 305 Mbits/sec 0.072 ms 1382/4017 (34%)
+[ 5] 21.10-21.20 sec 3.46 MBytes 290 Mbits/sec 0.037 ms 1316/3822 (34%)
+[ 5] 21.20-21.30 sec 3.51 MBytes 294 Mbits/sec 0.068 ms 1795/4336 (41%)
+[ 5] 21.30-21.40 sec 3.56 MBytes 299 Mbits/sec 0.048 ms 1411/3991 (35%)
+[ 5] 21.40-21.50 sec 3.60 MBytes 302 Mbits/sec 0.088 ms 1448/4057 (36%)
+[ 5] 21.50-21.60 sec 3.69 MBytes 309 Mbits/sec 0.060 ms 1588/4260 (37%)
+[ 5] 21.60-21.70 sec 3.59 MBytes 301 Mbits/sec 0.072 ms 1233/3834 (32%)
+[ 5] 21.70-21.80 sec 3.74 MBytes 313 Mbits/sec 0.053 ms 1369/4074 (34%)
+[ 5] 21.80-21.90 sec 3.47 MBytes 291 Mbits/sec 0.065 ms 1066/3577 (30%)
+[ 5] 21.90-22.00 sec 3.54 MBytes 297 Mbits/sec 0.082 ms 1429/3995 (36%)
+[ 5] 22.00-22.10 sec 3.54 MBytes 297 Mbits/sec 0.066 ms 1506/4073 (37%)
+[ 5] 22.10-22.20 sec 3.55 MBytes 297 Mbits/sec 0.054 ms 1581/4149 (38%)
+[ 5] 22.20-22.30 sec 3.50 MBytes 294 Mbits/sec 0.096 ms 2035/4568 (45%)
+[ 5] 22.30-22.40 sec 3.37 MBytes 282 Mbits/sec 0.072 ms 1069/3508 (30%)
+[ 5] 22.40-22.50 sec 2.51 MBytes 210 Mbits/sec 0.075 ms 1173/2990 (39%)
+[ 5] 22.50-22.60 sec 2.31 MBytes 194 Mbits/sec 0.049 ms 999/2670 (37%)
+[ 5] 22.60-22.70 sec 4.44 MBytes 373 Mbits/sec 0.037 ms 3524/6742 (52%)
+[ 5] 22.70-22.80 sec 6.67 MBytes 559 Mbits/sec 0.024 ms 2484/7314 (34%)
+[ 5] 22.80-22.90 sec 8.34 MBytes 700 Mbits/sec 0.042 ms 36/6075 (0.59%)
+[ 5] 22.90-23.00 sec 6.69 MBytes 561 Mbits/sec 0.022 ms 0/4846 (0%)
+[ 5] 23.00-23.10 sec 3.34 MBytes 280 Mbits/sec 0.055 ms 0/2419 (0%)
+[ 5] 23.10-23.20 sec 3.55 MBytes 297 Mbits/sec 0.050 ms 0/2568 (0%)
+[ 5] 23.20-23.30 sec 6.20 MBytes 521 Mbits/sec 0.049 ms 0/4492 (0%)
+[ 5] 23.30-23.40 sec 5.70 MBytes 478 Mbits/sec 0.077 ms 0/4128 (0%)
+[ 5] 23.40-23.50 sec 2.84 MBytes 238 Mbits/sec 0.052 ms 0/2053 (0%)
+[ 5] 23.50-23.60 sec 2.62 MBytes 220 Mbits/sec 0.043 ms 0/1899 (0%)
+[ 5] 23.60-23.70 sec 2.60 MBytes 218 Mbits/sec 0.075 ms 448/2332 (19%)
+[ 5] 23.70-23.80 sec 2.61 MBytes 219 Mbits/sec 0.094 ms 2096/3987 (53%)
+[ 5] 23.80-23.90 sec 2.61 MBytes 219 Mbits/sec 0.075 ms 2232/4122 (54%)
+[ 5] 23.90-24.00 sec 2.61 MBytes 219 Mbits/sec 0.072 ms 2179/4072 (54%)
+[ 5] 24.00-24.10 sec 2.66 MBytes 223 Mbits/sec 0.114 ms 2295/4219 (54%)
+[ 5] 24.10-24.20 sec 4.91 MBytes 412 Mbits/sec 0.080 ms 4021/7579 (53%)
+[ 5] 24.20-24.30 sec 2.60 MBytes 218 Mbits/sec 0.053 ms 1289/3172 (41%)
+[ 5] 24.30-24.40 sec 2.64 MBytes 221 Mbits/sec 0.049 ms 9/1920 (0.47%)
+[ 5] 24.40-24.50 sec 2.63 MBytes 221 Mbits/sec 0.092 ms 1446/3352 (43%)
+[ 5] 24.50-24.60 sec 2.62 MBytes 219 Mbits/sec 0.057 ms 1975/3870 (51%)
