summaryrefslogtreecommitdiff
path: root/dice/board/dice.kicad_pcb
blob: 8dbbff74e5193d79937b460509036c5cdf3a7cff (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
(kicad_pcb (version 4) (host pcbnew 4.0.7)

  (general
    (links 32)
    (no_connects 2)
    (area 102.794999 88.824999 152.475001 138.505001)
    (thickness 1.6)
    (drawings 12)
    (tracks 69)
    (zones 0)
    (modules 16)
    (nets 10)
  )

  (page A4)
  (layers
    (0 F.Cu signal)
    (31 B.Cu signal)
    (32 B.Adhes user)
    (33 F.Adhes user)
    (34 B.Paste user)
    (35 F.Paste user)
    (36 B.SilkS user)
    (37 F.SilkS user)
    (38 B.Mask user)
    (39 F.Mask user)
    (40 Dwgs.User user)
    (41 Cmts.User user)
    (42 Eco1.User user)
    (43 Eco2.User user)
    (44 Edge.Cuts user)
    (45 Margin user)
    (46 B.CrtYd user)
    (47 F.CrtYd user)
    (48 B.Fab user)
    (49 F.Fab user)
  )

  (setup
    (last_trace_width 0.5)
    (trace_clearance 0.4)
    (zone_clearance 0.508)
    (zone_45_only no)
    (trace_min 0.2)
    (segment_width 0.2)
    (edge_width 0.15)
    (via_size 0.9)
    (via_drill 0.6)
    (via_min_size 0.4)
    (via_min_drill 0.3)
    (uvia_size 0.3)
    (uvia_drill 0.1)
    (uvias_allowed no)
    (uvia_min_size 0.2)
    (uvia_min_drill 0.1)
    (pcb_text_width 0.3)
    (pcb_text_size 1.5 1.5)
    (mod_edge_width 0.15)
    (mod_text_size 1 1)
    (mod_text_width 0.15)
    (pad_size 1.524 1.524)
    (pad_drill 0.762)
    (pad_to_mask_clearance 0.2)
    (aux_axis_origin 0 0)
    (visible_elements FFFFFF7F)
    (pcbplotparams
      (layerselection 0x00030_80000001)
      (usegerberextensions false)
      (excludeedgelayer true)
      (linewidth 0.100000)
      (plotframeref false)
      (viasonmask false)
      (mode 1)
      (useauxorigin false)
      (hpglpennumber 1)
      (hpglpenspeed 20)
      (hpglpendiameter 15)
      (hpglpenoverlay 2)
      (psnegative false)
      (psa4output false)
      (plotreference true)
      (plotvalue true)
      (plotinvisibletext false)
      (padsonsilk false)
      (subtractmaskfromsilk false)
      (outputformat 1)
      (mirror false)
      (drillshape 1)
      (scaleselection 1)
      (outputdirectory ""))
  )

  (net 0 "")
  (net 1 VCC)
  (net 2 /LED1)
  (net 3 /LED_REF)
  (net 4 /LED2)
  (net 5 /LED3)
  (net 6 GND)
  (net 7 "Net-(D1-Pad2)")
  (net 8 /BTN)
  (net 9 "Net-(C1-Pad1)")

  (net_class Default "This is the default net class."
    (clearance 0.4)
    (trace_width 0.5)
    (via_dia 0.9)
    (via_drill 0.6)
    (uvia_dia 0.3)
    (uvia_drill 0.1)
    (add_net /BTN)
    (add_net /LED1)
    (add_net /LED2)
    (add_net /LED3)
    (add_net /LED_REF)
    (add_net GND)
    (add_net "Net-(C1-Pad1)")
    (add_net "Net-(D1-Pad2)")
    (add_net VCC)
  )

  (module Housings_DIP:DIP-8_W7.62mm (layer F.Cu) (tedit 59C78D6B) (tstamp 5B903DE8)
    (at 123.19 100.33)
    (descr "8-lead though-hole mounted DIP package, row spacing 7.62 mm (300 mils)")
    (tags "THT DIP DIL PDIP 2.54mm 7.62mm 300mil")
    (path /5B902F53)
    (fp_text reference U1 (at 3.81 -2.33) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value ATTINY13A-PU (at 3.81 9.95) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_arc (start 3.81 -1.33) (end 2.81 -1.33) (angle -180) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.635 -1.27) (end 6.985 -1.27) (layer F.Fab) (width 0.1))
    (fp_line (start 6.985 -1.27) (end 6.985 8.89) (layer F.Fab) (width 0.1))
    (fp_line (start 6.985 8.89) (end 0.635 8.89) (layer F.Fab) (width 0.1))
    (fp_line (start 0.635 8.89) (end 0.635 -0.27) (layer F.Fab) (width 0.1))
    (fp_line (start 0.635 -0.27) (end 1.635 -1.27) (layer F.Fab) (width 0.1))
    (fp_line (start 2.81 -1.33) (end 1.16 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.16 -1.33) (end 1.16 8.95) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.16 8.95) (end 6.46 8.95) (layer F.SilkS) (width 0.12))
    (fp_line (start 6.46 8.95) (end 6.46 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start 6.46 -1.33) (end 4.81 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.1 -1.55) (end -1.1 9.15) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.1 9.15) (end 8.7 9.15) (layer F.CrtYd) (width 0.05))
    (fp_line (start 8.7 9.15) (end 8.7 -1.55) (layer F.CrtYd) (width 0.05))
    (fp_line (start 8.7 -1.55) (end -1.1 -1.55) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 3.81 3.81) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 1 thru_hole rect (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 1 VCC))
    (pad 5 thru_hole oval (at 7.62 7.62) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 2 /LED1))
    (pad 2 thru_hole oval (at 0 2.54) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 3 /LED_REF))
    (pad 6 thru_hole oval (at 7.62 5.08) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 4 /LED2))
    (pad 3 thru_hole oval (at 0 5.08) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 8 /BTN))
    (pad 7 thru_hole oval (at 7.62 2.54) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 5 /LED3))
    (pad 4 thru_hole oval (at 0 7.62) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 6 GND))
    (pad 8 thru_hole oval (at 7.62 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
      (net 1 VCC))
    (model ${KISYS3DMOD}/Housings_DIP.3dshapes/DIP-8_W7.62mm.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Buttons_Switches_THT:SW_PUSH_6mm (layer F.Cu) (tedit 5923F252) (tstamp 5B904793)
    (at 140.82 95.83)
    (descr https://www.omron.com/ecb/products/pdf/en-b3f.pdf)
    (tags "tact sw push 6mm")
    (path /5B907217)
    (fp_text reference SW1 (at 3.25 -2) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value SW_Push (at 3.75 6.7) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 3.25 2.25) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 3.25 -0.75) (end 6.25 -0.75) (layer F.Fab) (width 0.1))
    (fp_line (start 6.25 -0.75) (end 6.25 5.25) (layer F.Fab) (width 0.1))
    (fp_line (start 6.25 5.25) (end 0.25 5.25) (layer F.Fab) (width 0.1))
    (fp_line (start 0.25 5.25) (end 0.25 -0.75) (layer F.Fab) (width 0.1))
    (fp_line (start 0.25 -0.75) (end 3.25 -0.75) (layer F.Fab) (width 0.1))
    (fp_line (start 7.75 6) (end 8 6) (layer F.CrtYd) (width 0.05))
    (fp_line (start 8 6) (end 8 5.75) (layer F.CrtYd) (width 0.05))
    (fp_line (start 7.75 -1.5) (end 8 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start 8 -1.5) (end 8 -1.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.5 -1.25) (end -1.5 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.5 -1.5) (end -1.25 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.5 5.75) (end -1.5 6) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.5 6) (end -1.25 6) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.25 -1.5) (end 7.75 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.5 5.75) (end -1.5 -1.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start 7.75 6) (end -1.25 6) (layer F.CrtYd) (width 0.05))
    (fp_line (start 8 -1.25) (end 8 5.75) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1 5.5) (end 5.5 5.5) (layer F.SilkS) (width 0.12))
    (fp_line (start -0.25 1.5) (end -0.25 3) (layer F.SilkS) (width 0.12))
    (fp_line (start 5.5 -1) (end 1 -1) (layer F.SilkS) (width 0.12))
    (fp_line (start 6.75 3) (end 6.75 1.5) (layer F.SilkS) (width 0.12))
    (fp_circle (center 3.25 2.25) (end 1.25 2.5) (layer F.Fab) (width 0.1))
    (pad 2 thru_hole circle (at 0 4.5 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
      (net 8 /BTN))
    (pad 1 thru_hole circle (at 0 0 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
      (net 6 GND))
    (pad 2 thru_hole circle (at 6.5 4.5 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
      (net 8 /BTN))
    (pad 1 thru_hole circle (at 6.5 0 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
      (net 6 GND))
    (model ${KISYS3DMOD}/Buttons_Switches_THT.3dshapes/SW_PUSH_6mm.wrl
      (at (xyz 0.005 0 0))
      (scale (xyz 0.3937 0.3937 0.3937))
      (rotate (xyz 0 0 0))
    )
  )

  (module Capacitors_THT:CP_Radial_D4.0mm_P1.50mm (layer F.Cu) (tedit 597BC7C2) (tstamp 5B906519)
    (at 116.84 93.98)
    (descr "CP, Radial series, Radial, pin pitch=1.50mm, , diameter=4mm, Electrolytic Capacitor")
    (tags "CP Radial series Radial pin pitch 1.50mm  diameter 4mm Electrolytic Capacitor")
    (path /5B9064A0)
    (fp_text reference C1 (at 0.75 -3.31) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 0.33uF (at 0.75 3.31) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_arc (start 0.75 0) (end -1.095996 -0.98) (angle 124.1) (layer F.SilkS) (width 0.12))
    (fp_arc (start 0.75 0) (end -1.095996 0.98) (angle -124.1) (layer F.SilkS) (width 0.12))
    (fp_arc (start 0.75 0) (end 2.595996 -0.98) (angle 55.9) (layer F.SilkS) (width 0.12))
    (fp_circle (center 0.75 0) (end 2.75 0) (layer F.Fab) (width 0.1))
    (fp_line (start -1.7 0) (end -0.8 0) (layer F.Fab) (width 0.1))
    (fp_line (start -1.25 -0.45) (end -1.25 0.45) (layer F.Fab) (width 0.1))
    (fp_line (start 0.75 0.78) (end 0.75 2.05) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.75 -2.05) (end 0.75 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.79 -2.05) (end 0.79 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.79 0.78) (end 0.79 2.05) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.83 -2.049) (end 0.83 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.83 0.78) (end 0.83 2.049) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.87 -2.047) (end 0.87 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.87 0.78) (end 0.87 2.047) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.91 -2.044) (end 0.91 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.91 0.78) (end 0.91 2.044) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.95 -2.041) (end 0.95 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.95 0.78) (end 0.95 2.041) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.99 -2.037) (end 0.99 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.99 0.78) (end 0.99 2.037) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.03 -2.032) (end 1.03 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.03 0.78) (end 1.03 2.032) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.07 -2.026) (end 1.07 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.07 0.78) (end 1.07 2.026) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.11 -2.019) (end 1.11 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.11 0.78) (end 1.11 2.019) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.15 -2.012) (end 1.15 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.15 0.78) (end 1.15 2.012) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.19 -2.004) (end 1.19 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.19 0.78) (end 1.19 2.004) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.23 -1.995) (end 1.23 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.23 0.78) (end 1.23 1.995) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.27 -1.985) (end 1.27 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.27 0.78) (end 1.27 1.985) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.31 -1.974) (end 1.31 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.31 0.78) (end 1.31 1.974) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.35 -1.963) (end 1.35 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.35 0.78) (end 1.35 1.963) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.39 -1.95) (end 1.39 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.39 0.78) (end 1.39 1.95) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.43 -1.937) (end 1.43 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.43 0.78) (end 1.43 1.937) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.471 -1.923) (end 1.471 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.471 0.78) (end 1.471 1.923) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.511 -1.907) (end 1.511 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.511 0.78) (end 1.511 1.907) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.551 -1.891) (end 1.551 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.551 0.78) (end 1.551 1.891) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.591 -1.874) (end 1.591 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.591 0.78) (end 1.591 1.874) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.631 -1.856) (end 1.631 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.631 0.78) (end 1.631 1.856) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.671 -1.837) (end 1.671 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.671 0.78) (end 1.671 1.837) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.711 -1.817) (end 1.711 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.711 0.78) (end 1.711 1.817) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.751 -1.796) (end 1.751 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.751 0.78) (end 1.751 1.796) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.791 -1.773) (end 1.791 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.791 0.78) (end 1.791 1.773) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.831 -1.75) (end 1.831 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.831 0.78) (end 1.831 1.75) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.871 -1.725) (end 1.871 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.871 0.78) (end 1.871 1.725) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.911 -1.699) (end 1.911 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.911 0.78) (end 1.911 1.699) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.951 -1.672) (end 1.951 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.951 0.78) (end 1.951 1.672) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.991 -1.643) (end 1.991 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.991 0.78) (end 1.991 1.643) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.031 -1.613) (end 2.031 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.031 0.78) (end 2.031 1.613) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.071 -1.581) (end 2.071 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.071 0.78) (end 2.071 1.581) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.111 -1.547) (end 2.111 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.111 0.78) (end 2.111 1.547) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.151 -1.512) (end 2.151 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.151 0.78) (end 2.151 1.512) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.191 -1.475) (end 2.191 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.191 0.78) (end 2.191 1.475) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.231 -1.436) (end 2.231 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.231 0.78) (end 2.231 1.436) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.271 -1.395) (end 2.271 -0.78) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.271 0.78) (end 2.271 1.395) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.311 -1.351) (end 2.311 1.351) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.351 -1.305) (end 2.351 1.305) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.391 -1.256) (end 2.391 1.256) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.431 -1.204) (end 2.431 1.204) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.471 -1.148) (end 2.471 1.148) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.511 -1.088) (end 2.511 1.088) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.551 -1.023) (end 2.551 1.023) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.591 -0.952) (end 2.591 0.952) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.631 -0.874) (end 2.631 0.874) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.671 -0.786) (end 2.671 0.786) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.711 -0.686) (end 2.711 0.686) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.751 -0.567) (end 2.751 0.567) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.791 -0.415) (end 2.791 0.415) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.831 -0.165) (end 2.831 0.165) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.7 0) (end -0.8 0) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.25 -0.45) (end -1.25 0.45) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.6 -2.35) (end -1.6 2.35) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.6 2.35) (end 3.1 2.35) (layer F.CrtYd) (width 0.05))
    (fp_line (start 3.1 2.35) (end 3.1 -2.35) (layer F.CrtYd) (width 0.05))
    (fp_line (start 3.1 -2.35) (end -1.6 -2.35) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 0.75 0) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 1 thru_hole rect (at 0 0) (size 1.2 1.2) (drill 0.6) (layers *.Cu *.Mask)
      (net 9 "Net-(C1-Pad1)"))
    (pad 2 thru_hole circle (at 1.5 0) (size 1.2 1.2) (drill 0.6) (layers *.Cu *.Mask)
      (net 6 GND))
    (model ${KISYS3DMOD}/Capacitors_THT.3dshapes/CP_Radial_D4.0mm_P1.50mm.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Capacitors_THT:C_Disc_D5.0mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 597BC7C2) (tstamp 5B90651F)
    (at 133.35 93.98 180)
    (descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=5*2.5mm^2, Capacitor, http://cdn-reichelt.de/documents/datenblatt/B300/DS_KERKO_TC.pdf")
    (tags "C Disc series Radial pin pitch 5.00mm  diameter 5mm width 2.5mm Capacitor")
    (path /5B906429)
    (fp_text reference C2 (at 2.5 -2.56 180) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 0.1uF (at 2.5 2.56 180) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 0 -1.25) (end 0 1.25) (layer F.Fab) (width 0.1))
    (fp_line (start 0 1.25) (end 5 1.25) (layer F.Fab) (width 0.1))
