summaryrefslogtreecommitdiff
path: root/dice/board/dice.kicad_pcb
diff options
context:
space:
mode:
Diffstat (limited to 'dice/board/dice.kicad_pcb')
-rw-r--r--dice/board/dice.kicad_pcb1296
1 files changed, 1296 insertions, 0 deletions
diff --git a/dice/board/dice.kicad_pcb b/dice/board/dice.kicad_pcb
new file mode 100644
index 0000000..3830097
--- /dev/null
+++ b/dice/board/dice.kicad_pcb
@@ -0,0 +1,1296 @@
+(kicad_pcb (version 4) (host pcbnew 4.0.7)
+
+ (general
+ (links 32)
+ (no_connects 1)
+ (area 102.794999 88.824999 152.475001 138.505001)
+ (thickness 1.6)
+ (drawings 12)
+ (tracks 64)
+ (zones 0)
+ (modules 16)
+ (nets 10)
+ )
+
+ (page A4)
+ (layers
+ (0 F.Cu signal)
+ (31 B.Cu signal)
+ (32 B.Adhes user)
+ (33 F.Adhes user)
+ (34 B.Paste user)
+ (35 F.Paste user)
+ (36 B.SilkS user)
+ (37 F.SilkS user)
+ (38 B.Mask user)
+ (39 F.Mask user)
+ (40 Dwgs.User user)
+ (41 Cmts.User user)
+ (42 Eco1.User user)
+ (43 Eco2.User user)
+ (44 Edge.Cuts user)
+ (45 Margin user)
+ (46 B.CrtYd user)
+ (47 F.CrtYd user)
+ (48 B.Fab user)
+ (49 F.Fab user)
+ )
+
+ (setup
+ (last_trace_width 0.5)
+ (trace_clearance 0.4)
+ (zone_clearance 0.508)
+ (zone_45_only no)
+ (trace_min 0.2)
+ (segment_width 0.2)
+ (edge_width 0.15)
+ (via_size 0.9)
+ (via_drill 0.6)
+ (via_min_size 0.4)
+ (via_min_drill 0.3)
+ (uvia_size 0.3)
+ (uvia_drill 0.1)
+ (uvias_allowed no)
+ (uvia_min_size 0.2)
+ (uvia_min_drill 0.1)
+ (pcb_text_width 0.3)
+ (pcb_text_size 1.5 1.5)
+ (mod_edge_width 0.15)
+ (mod_text_size 1 1)
+ (mod_text_width 0.15)
+ (pad_size 1.524 1.524)
+ (pad_drill 0.762)
+ (pad_to_mask_clearance 0.2)
+ (aux_axis_origin 0 0)
+ (visible_elements FFFFFF7F)
+ (pcbplotparams
+ (layerselection 0x00030_80000001)
+ (usegerberextensions false)
+ (excludeedgelayer true)
+ (linewidth 0.100000)
+ (plotframeref false)
+ (viasonmask false)
+ (mode 1)
+ (useauxorigin false)
+ (hpglpennumber 1)
+ (hpglpenspeed 20)
+ (hpglpendiameter 15)
+ (hpglpenoverlay 2)
+ (psnegative false)
+ (psa4output false)
+ (plotreference true)
+ (plotvalue true)
+ (plotinvisibletext false)
+ (padsonsilk false)
+ (subtractmaskfromsilk false)
+ (outputformat 1)
+ (mirror false)
+ (drillshape 1)
+ (scaleselection 1)
+ (outputdirectory ""))
+ )
+
+ (net 0 "")
+ (net 1 VCC)
+ (net 2 /LED1)
+ (net 3 /LED_REF)
+ (net 4 /LED2)
+ (net 5 /LED3)
+ (net 6 GND)
+ (net 7 "Net-(D1-Pad2)")
+ (net 8 /BTN)
+ (net 9 "Net-(C1-Pad1)")
+
+ (net_class Default "This is the default net class."
+ (clearance 0.4)
+ (trace_width 0.5)
+ (via_dia 0.9)
+ (via_drill 0.6)
+ (uvia_dia 0.3)
+ (uvia_drill 0.1)
+ (add_net /BTN)
+ (add_net /LED1)
+ (add_net /LED2)
+ (add_net /LED3)
+ (add_net /LED_REF)
+ (add_net GND)
+ (add_net "Net-(C1-Pad1)")
+ (add_net "Net-(D1-Pad2)")
+ (add_net VCC)
+ )
+
+ (module LEDs:LED_D3.0mm (layer F.Cu) (tedit 587A3A7B) (tstamp 5B903D9E)
+ (at 119.38 115.57 180)
+ (descr "LED, diameter 3.0mm, 2 pins")
+ (tags "LED diameter 3.0mm 2 pins")
+ (path /5B9041A9)
+ (fp_text reference D1 (at 1.27 -2.96 180) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value LED (at 1.27 2.96 180) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_arc (start 1.27 0) (end -0.23 -1.16619) (angle 284.3) (layer F.Fab) (width 0.1))
+ (fp_arc (start 1.27 0) (end -0.29 -1.235516) (angle 108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end -0.29 1.235516) (angle -108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 -1.08) (angle 87.9) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 1.08) (angle -87.9) (layer F.SilkS) (width 0.12))
+ (fp_circle (center 1.27 0) (end 2.77 0) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.23 -1.16619) (end -0.23 1.16619) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.29 -1.236) (end -0.29 -1.08) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.29 1.08) (end -0.29 1.236) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.15 -2.25) (end -1.15 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.15 2.25) (end 3.7 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 2.25) (end 3.7 -2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 -2.25) (end -1.15 -2.25) (layer F.CrtYd) (width 0.05))
+ (pad 1 thru_hole rect (at 0 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 2 /LED1))
+ (pad 2 thru_hole circle (at 2.54 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 7 "Net-(D1-Pad2)"))
+ (model ${KISYS3DMOD}/LEDs.3dshapes/LED_D3.0mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.393701 0.393701 0.393701))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module LEDs:LED_D3.0mm (layer F.Cu) (tedit 587A3A7B) (tstamp 5B903DA4)
+ (at 119.38 124.46 180)
+ (descr "LED, diameter 3.0mm, 2 pins")
+ (tags "LED diameter 3.0mm 2 pins")
+ (path /5B904312)
+ (fp_text reference D2 (at 1.27 -2.96 180) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value LED (at 1.27 2.96 180) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_arc (start 1.27 0) (end -0.23 -1.16619) (angle 284.3) (layer F.Fab) (width 0.1))
+ (fp_arc (start 1.27 0) (end -0.29 -1.235516) (angle 108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end -0.29 1.235516) (angle -108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 -1.08) (angle 87.9) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 1.08) (angle -87.9) (layer F.SilkS) (width 0.12))
+ (fp_circle (center 1.27 0) (end 2.77 0) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.23 -1.16619) (end -0.23 1.16619) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.29 -1.236) (end -0.29 -1.08) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.29 1.08) (end -0.29 1.236) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.15 -2.25) (end -1.15 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.15 2.25) (end 3.7 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 2.25) (end 3.7 -2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 -2.25) (end -1.15 -2.25) (layer F.CrtYd) (width 0.05))
+ (pad 1 thru_hole rect (at 0 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 7 "Net-(D1-Pad2)"))
+ (pad 2 thru_hole circle (at 2.54 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 2 /LED1))
+ (model ${KISYS3DMOD}/LEDs.3dshapes/LED_D3.0mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.393701 0.393701 0.393701))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module LEDs:LED_D3.0mm (layer F.Cu) (tedit 587A3A7B) (tstamp 5B903DAA)
+ (at 119.38 133.35 180)
+ (descr "LED, diameter 3.0mm, 2 pins")
+ (tags "LED diameter 3.0mm 2 pins")
+ (path /5B904351)
+ (fp_text reference D3 (at 1.27 -2.96 180) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value LED (at 1.27 2.96 180) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_arc (start 1.27 0) (end -0.23 -1.16619) (angle 284.3) (layer F.Fab) (width 0.1))
+ (fp_arc (start 1.27 0) (end -0.29 -1.235516) (angle 108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end -0.29 1.235516) (angle -108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 -1.08) (angle 87.9) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 1.08) (angle -87.9) (layer F.SilkS) (width 0.12))
+ (fp_circle (center 1.27 0) (end 2.77 0) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.23 -1.16619) (end -0.23 1.16619) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.29 -1.236) (end -0.29 -1.08) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.29 1.08) (end -0.29 1.236) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.15 -2.25) (end -1.15 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.15 2.25) (end 3.7 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 2.25) (end 3.7 -2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 -2.25) (end -1.15 -2.25) (layer F.CrtYd) (width 0.05))
+ (pad 1 thru_hole rect (at 0 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 4 /LED2))
+ (pad 2 thru_hole circle (at 2.54 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 7 "Net-(D1-Pad2)"))
+ (model ${KISYS3DMOD}/LEDs.3dshapes/LED_D3.0mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.393701 0.393701 0.393701))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module LEDs:LED_D3.0mm (layer F.Cu) (tedit 587A3A7B) (tstamp 5B903DB0)
+ (at 137.16 115.57 180)
+ (descr "LED, diameter 3.0mm, 2 pins")
+ (tags "LED diameter 3.0mm 2 pins")
+ (path /5B904397)
+ (fp_text reference D4 (at 1.27 -2.96 180) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value LED (at 1.27 2.96 180) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_arc (start 1.27 0) (end -0.23 -1.16619) (angle 284.3) (layer F.Fab) (width 0.1))
+ (fp_arc (start 1.27 0) (end -0.29 -1.235516) (angle 108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end -0.29 1.235516) (angle -108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 -1.08) (angle 87.9) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 1.08) (angle -87.9) (layer F.SilkS) (width 0.12))
+ (fp_circle (center 1.27 0) (end 2.77 0) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.23 -1.16619) (end -0.23 1.16619) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.29 -1.236) (end -0.29 -1.08) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.29 1.08) (end -0.29 1.236) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.15 -2.25) (end -1.15 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.15 2.25) (end 3.7 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 2.25) (end 3.7 -2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 -2.25) (end -1.15 -2.25) (layer F.CrtYd) (width 0.05))
+ (pad 1 thru_hole rect (at 0 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 7 "Net-(D1-Pad2)"))
+ (pad 2 thru_hole circle (at 2.54 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 4 /LED2))
+ (model ${KISYS3DMOD}/LEDs.3dshapes/LED_D3.0mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.393701 0.393701 0.393701))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module LEDs:LED_D3.0mm (layer F.Cu) (tedit 587A3A7B) (tstamp 5B903DB6)
+ (at 137.16 124.46 180)
+ (descr "LED, diameter 3.0mm, 2 pins")
+ (tags "LED diameter 3.0mm 2 pins")
+ (path /5B9043D0)
+ (fp_text reference D5 (at 1.27 -2.96 180) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value LED (at 1.27 2.96 180) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_arc (start 1.27 0) (end -0.23 -1.16619) (angle 284.3) (layer F.Fab) (width 0.1))
+ (fp_arc (start 1.27 0) (end -0.29 -1.235516) (angle 108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end -0.29 1.235516) (angle -108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 -1.08) (angle 87.9) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 1.08) (angle -87.9) (layer F.SilkS) (width 0.12))
+ (fp_circle (center 1.27 0) (end 2.77 0) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.23 -1.16619) (end -0.23 1.16619) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.29 -1.236) (end -0.29 -1.08) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.29 1.08) (end -0.29 1.236) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.15 -2.25) (end -1.15 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.15 2.25) (end 3.7 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 2.25) (end 3.7 -2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 -2.25) (end -1.15 -2.25) (layer F.CrtYd) (width 0.05))
+ (pad 1 thru_hole rect (at 0 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 5 /LED3))
+ (pad 2 thru_hole circle (at 2.54 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 7 "Net-(D1-Pad2)"))
+ (model ${KISYS3DMOD}/LEDs.3dshapes/LED_D3.0mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.393701 0.393701 0.393701))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module LEDs:LED_D3.0mm (layer F.Cu) (tedit 587A3A7B) (tstamp 5B903DC2)
+ (at 137.16 133.35 180)
+ (descr "LED, diameter 3.0mm, 2 pins")
+ (tags "LED diameter 3.0mm 2 pins")
+ (path /5B90443C)
+ (fp_text reference D6 (at 1.27 -2.96 180) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value LED (at 1.27 2.96 180) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_arc (start 1.27 0) (end -0.23 -1.16619) (angle 284.3) (layer F.Fab) (width 0.1))
+ (fp_arc (start 1.27 0) (end -0.29 -1.235516) (angle 108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end -0.29 1.235516) (angle -108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 -1.08) (angle 87.9) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 1.08) (angle -87.9) (layer F.SilkS) (width 0.12))
+ (fp_circle (center 1.27 0) (end 2.77 0) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.23 -1.16619) (end -0.23 1.16619) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.29 -1.236) (end -0.29 -1.08) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.29 1.08) (end -0.29 1.236) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.15 -2.25) (end -1.15 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.15 2.25) (end 3.7 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 2.25) (end 3.7 -2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 -2.25) (end -1.15 -2.25) (layer F.CrtYd) (width 0.05))
+ (pad 1 thru_hole rect (at 0 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 7 "Net-(D1-Pad2)"))
+ (pad 2 thru_hole circle (at 2.54 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 5 /LED3))
+ (model ${KISYS3DMOD}/LEDs.3dshapes/LED_D3.0mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.393701 0.393701 0.393701))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Housings_DIP:DIP-8_W7.62mm (layer F.Cu) (tedit 59C78D6B) (tstamp 5B903DE8)
+ (at 123.19 100.33)
+ (descr "8-lead though-hole mounted DIP package, row spacing 7.62 mm (300 mils)")
+ (tags "THT DIP DIL PDIP 2.54mm 7.62mm 300mil")
+ (path /5B902F53)
+ (fp_text reference U1 (at 3.81 -2.33) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value ATTINY13A-PU (at 3.81 9.95) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_arc (start 3.81 -1.33) (end 2.81 -1.33) (angle -180) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.635 -1.27) (end 6.985 -1.27) (layer F.Fab) (width 0.1))
+ (fp_line (start 6.985 -1.27) (end 6.985 8.89) (layer F.Fab) (width 0.1))
+ (fp_line (start 6.985 8.89) (end 0.635 8.89) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.635 8.89) (end 0.635 -0.27) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.635 -0.27) (end 1.635 -1.27) (layer F.Fab) (width 0.1))
+ (fp_line (start 2.81 -1.33) (end 1.16 -1.33) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.16 -1.33) (end 1.16 8.95) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.16 8.95) (end 6.46 8.95) (layer F.SilkS) (width 0.12))
+ (fp_line (start 6.46 8.95) (end 6.46 -1.33) (layer F.SilkS) (width 0.12))
+ (fp_line (start 6.46 -1.33) (end 4.81 -1.33) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.1 -1.55) (end -1.1 9.15) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.1 9.15) (end 8.7 9.15) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 8.7 9.15) (end 8.7 -1.55) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 8.7 -1.55) (end -1.1 -1.55) (layer F.CrtYd) (width 0.05))
+ (fp_text user %R (at 3.81 3.81) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (pad 1 thru_hole rect (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (net 1 VCC))
+ (pad 5 thru_hole oval (at 7.62 7.62) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (net 2 /LED1))
+ (pad 2 thru_hole oval (at 0 2.54) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (net 3 /LED_REF))
+ (pad 6 thru_hole oval (at 7.62 5.08) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (net 4 /LED2))
+ (pad 3 thru_hole oval (at 0 5.08) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (net 8 /BTN))
+ (pad 7 thru_hole oval (at 7.62 2.54) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (net 5 /LED3))
+ (pad 4 thru_hole oval (at 0 7.62) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (net 6 GND))
+ (pad 8 thru_hole oval (at 7.62 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (net 1 VCC))
+ (model ${KISYS3DMOD}/Housings_DIP.3dshapes/DIP-8_W7.62mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module LEDs:LED_D3.0mm (layer F.Cu) (tedit 587A3A7B) (tstamp 5B9040F7)
+ (at 128.27 124.46 180)
+ (descr "LED, diameter 3.0mm, 2 pins")
+ (tags "LED diameter 3.0mm 2 pins")
+ (path /5B904422)
+ (fp_text reference D7 (at 1.27 -2.96 180) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value LED (at 1.27 2.96 180) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_arc (start 1.27 0) (end -0.23 -1.16619) (angle 284.3) (layer F.Fab) (width 0.1))
+ (fp_arc (start 1.27 0) (end -0.29 -1.235516) (angle 108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end -0.29 1.235516) (angle -108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 -1.08) (angle 87.9) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 1.08) (angle -87.9) (layer F.SilkS) (width 0.12))
+ (fp_circle (center 1.27 0) (end 2.77 0) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.23 -1.16619) (end -0.23 1.16619) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.29 -1.236) (end -0.29 -1.08) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.29 1.08) (end -0.29 1.236) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.15 -2.25) (end -1.15 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.15 2.25) (end 3.7 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 2.25) (end 3.7 -2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 -2.25) (end -1.15 -2.25) (layer F.CrtYd) (width 0.05))
+ (pad 1 thru_hole rect (at 0 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 2 /LED1))
+ (pad 2 thru_hole circle (at 2.54 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 7 "Net-(D1-Pad2)"))
+ (model ${KISYS3DMOD}/LEDs.3dshapes/LED_D3.0mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.393701 0.393701 0.393701))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Buttons_Switches_THT:SW_PUSH_6mm (layer F.Cu) (tedit 5923F252) (tstamp 5B904793)
+ (at 140.82 95.83)
+ (descr https://www.omron.com/ecb/products/pdf/en-b3f.pdf)
+ (tags "tact sw push 6mm")
+ (path /5B907217)
+ (fp_text reference SW1 (at 3.25 -2) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value SW_Push (at 3.75 6.7) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user %R (at 3.25 2.25) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_line (start 3.25 -0.75) (end 6.25 -0.75) (layer F.Fab) (width 0.1))
+ (fp_line (start 6.25 -0.75) (end 6.25 5.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 6.25 5.25) (end 0.25 5.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.25 5.25) (end 0.25 -0.75) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.25 -0.75) (end 3.25 -0.75) (layer F.Fab) (width 0.1))
+ (fp_line (start 7.75 6) (end 8 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 8 6) (end 8 5.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 7.75 -1.5) (end 8 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 8 -1.5) (end 8 -1.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 -1.25) (end -1.5 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 -1.5) (end -1.25 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 5.75) (end -1.5 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 6) (end -1.25 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.25 -1.5) (end 7.75 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 5.75) (end -1.5 -1.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 7.75 6) (end -1.25 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 8 -1.25) (end 8 5.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1 5.5) (end 5.5 5.5) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.25 1.5) (end -0.25 3) (layer F.SilkS) (width 0.12))
+ (fp_line (start 5.5 -1) (end 1 -1) (layer F.SilkS) (width 0.12))
+ (fp_line (start 6.75 3) (end 6.75 1.5) (layer F.SilkS) (width 0.12))
+ (fp_circle (center 3.25 2.25) (end 1.25 2.5) (layer F.Fab) (width 0.1))
+ (pad 2 thru_hole circle (at 0 4.5 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 8 /BTN))
+ (pad 1 thru_hole circle (at 0 0 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 6 GND))
+ (pad 2 thru_hole circle (at 6.5 4.5 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 8 /BTN))
+ (pad 1 thru_hole circle (at 6.5 0 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 6 GND))
+ (model ${KISYS3DMOD}/Buttons_Switches_THT.3dshapes/SW_PUSH_6mm.wrl
+ (at (xyz 0.005 0 0))
+ (scale (xyz 0.3937 0.3937 0.3937))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Capacitors_THT:CP_Radial_D4.0mm_P1.50mm (layer F.Cu) (tedit 597BC7C2) (tstamp 5B906519)
+ (at 116.84 93.98)
+ (descr "CP, Radial series, Radial, pin pitch=1.50mm, , diameter=4mm, Electrolytic Capacitor")
+ (tags "CP Radial series Radial pin pitch 1.50mm diameter 4mm Electrolytic Capacitor")
+ (path /5B9064A0)
+ (fp_text reference C1 (at 0.75 -3.31) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value 0.33uF (at 0.75 3.31) (layer F.Fab)
