summaryrefslogtreecommitdiff
path: root/dice
diff options
context:
space:
mode:
authorKarel Kočí <cynerd@email.cz>2018-09-10 20:18:17 +0200
committerKarel Kočí <cynerd@email.cz>2018-09-10 20:18:17 +0200
commitd020012216bb34b9d695b11fc007399fc8d6b122 (patch)
tree52b16c7770236965a8876634113e6b9c978396b1 /dice
parent55a06a8dbaac141e49407835a997bbca78eae0f2 (diff)
downloadhwelekit-d020012216bb34b9d695b11fc007399fc8d6b122.tar.gz
hwelekit-d020012216bb34b9d695b11fc007399fc8d6b122.tar.bz2
hwelekit-d020012216bb34b9d695b11fc007399fc8d6b122.zip
dice: some small board changes and silk screen
Diffstat (limited to 'dice')
-rw-r--r--dice/board/dice.kicad_pcb1498
1 files changed, 893 insertions, 605 deletions
diff --git a/dice/board/dice.kicad_pcb b/dice/board/dice.kicad_pcb
index e6d81c4..a9988af 100644
--- a/dice/board/dice.kicad_pcb
+++ b/dice/board/dice.kicad_pcb
@@ -1,14 +1,14 @@
(kicad_pcb (version 4) (host pcbnew 4.0.7)
(general
- (links 34)
- (no_connects 1)
- (area 102.794999 88.824999 152.475001 138.505001)
+ (links 0)
+ (no_connects 0)
+ (area 103.862452 87.7005 153.542454 137.380502)
(thickness 1.6)
- (drawings 14)
+ (drawings 10)
(tracks 83)
(zones 0)
- (modules 18)
+ (modules 19)
(nets 12)
)
@@ -124,14 +124,14 @@
)
(module Housings_DIP:DIP-8_W7.62mm (layer F.Cu) (tedit 59C78D6B) (tstamp 5B903DE8)
- (at 130.81 107.95 180)
+ (at 125.527453 118.255501)
(descr "8-lead though-hole mounted DIP package, row spacing 7.62 mm (300 mils)")
(tags "THT DIP DIL PDIP 2.54mm 7.62mm 300mil")
(path /5B902F53)
- (fp_text reference U1 (at 3.81 -2.33 180) (layer F.SilkS)
+ (fp_text reference U1 (at 3.81 -2.33) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value ATTINY13A-PU (at 3.81 9.95 180) (layer F.Fab)
+ (fp_text value ATTINY13A-PU (at 3.81 9.95) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 3.81 -1.33) (end 2.81 -1.33) (angle -180) (layer F.SilkS) (width 0.12))
@@ -149,24 +149,24 @@
(fp_line (start -1.1 9.15) (end 8.7 9.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.7 9.15) (end 8.7 -1.55) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.7 -1.55) (end -1.1 -1.55) (layer F.CrtYd) (width 0.05))
- (fp_text user %R (at 3.81 3.81 180) (layer F.Fab)
+ (fp_text user %R (at 3.81 3.81) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (pad 1 thru_hole rect (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (pad 1 thru_hole rect (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 VCC))
- (pad 5 thru_hole oval (at 7.62 7.62 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (pad 5 thru_hole oval (at 7.62 7.62) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 /LED1))
- (pad 2 thru_hole oval (at 0 2.54 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (pad 2 thru_hole oval (at 0 2.54) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 /LED_REF))
- (pad 6 thru_hole oval (at 7.62 5.08 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (pad 6 thru_hole oval (at 7.62 5.08) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 4 /LED2))
- (pad 3 thru_hole oval (at 0 5.08 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (pad 3 thru_hole oval (at 0 5.08) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 7 /BTN))
- (pad 7 thru_hole oval (at 7.62 2.54 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (pad 7 thru_hole oval (at 7.62 2.54) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 /LED3))
- (pad 4 thru_hole oval (at 0 7.62 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (pad 4 thru_hole oval (at 0 7.62) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 GND))
- (pad 8 thru_hole oval (at 7.62 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (pad 8 thru_hole oval (at 7.62 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 VCC))
(model ${KISYS3DMOD}/Housings_DIP.3dshapes/DIP-8_W7.62mm.wrl
(at (xyz 0 0 0))
@@ -176,17 +176,17 @@
)
(module Buttons_Switches_THT:SW_PUSH_6mm (layer F.Cu) (tedit 5923F252) (tstamp 5B904793)
- (at 139.7 93.29)
+ (at 116.637453 132.915501 180)
(descr https://www.omron.com/ecb/products/pdf/en-b3f.pdf)
(tags "tact sw push 6mm")
(path /5B907217)
- (fp_text reference SW1 (at 3.25 -2) (layer F.SilkS)
+ (fp_text reference SW1 (at 3.25 -2 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value SW_Push (at 3.75 6.7) (layer F.Fab)
+ (fp_text value SW_Push (at 3.75 6.7 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text user %R (at 3.25 2.25) (layer F.Fab)
+ (fp_text user %R (at 3.25 2.25 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 3.25 -0.75) (end 6.25 -0.75) (layer F.Fab) (width 0.1))
@@ -211,13 +211,13 @@
(fp_line (start 5.5 -1) (end 1 -1) (layer F.SilkS) (width 0.12))
(fp_line (start 6.75 3) (end 6.75 1.5) (layer F.SilkS) (width 0.12))
(fp_circle (center 3.25 2.25) (end 1.25 2.5) (layer F.Fab) (width 0.1))
- (pad 2 thru_hole circle (at 0 4.5 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (pad 2 thru_hole circle (at 0 4.5 270) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
(net 7 /BTN))
- (pad 1 thru_hole circle (at 0 0 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (pad 1 thru_hole circle (at 0 0 270) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
(net 6 GND))
- (pad 2 thru_hole circle (at 6.5 4.5 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (pad 2 thru_hole circle (at 6.5 4.5 270) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
(net 7 /BTN))
- (pad 1 thru_hole circle (at 6.5 0 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (pad 1 thru_hole circle (at 6.5 0 270) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
(net 6 GND))
(model ${KISYS3DMOD}/Buttons_Switches_THT.3dshapes/SW_PUSH_6mm.wrl
(at (xyz 0.005 0 0))
@@ -227,14 +227,14 @@
)
(module Capacitors_THT:C_Disc_D5.0mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 597BC7C2) (tstamp 5B90651F)
- (at 137.16 106.68)
+ (at 119.177453 119.525501 180)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=5*2.5mm^2, Capacitor, http://cdn-reichelt.de/documents/datenblatt/B300/DS_KERKO_TC.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 5mm width 2.5mm Capacitor")
(path /5B906429)
- (fp_text reference C2 (at 2.5 -2.56) (layer F.SilkS)
+ (fp_text reference C2 (at 2.5 -2.56 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value 0.1uF (at 2.5 2.56) (layer F.Fab)
+ (fp_text value 0.1uF (at 2.5 2.56 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 -1.25) (end 0 1.25) (layer F.Fab) (width 0.1))
@@ -251,12 +251,12 @@
(fp_line (start -1.05 1.6) (end 6.05 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 1.6) (end 6.05 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 -1.6) (end -1.05 -1.6) (layer F.CrtYd) (width 0.05))
- (fp_text user %R (at 2.5 0) (layer F.Fab)
+ (fp_text user %R (at 2.5 0 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 VCC))
- (pad 2 thru_hole circle (at 5 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (pad 2 thru_hole circle (at 5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 GND))
(model ${KISYS3DMOD}/Capacitors_THT.3dshapes/C_Disc_D5.0mm_W2.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
@@ -266,17 +266,17 @@
)
(module Diodes_THT:D_DO-41_SOD81_P10.16mm_Horizontal (layer F.Cu) (tedit 5921392F) (tstamp 5B916FBA)
- (at 107.95 92.71 270)
+ (at 148.387453 133.495501 90)
(descr "D, DO-41_SOD81 series, Axial, Horizontal, pin pitch=10.16mm, , length*diameter=5.2*2.7mm^2, , http://www.diodes.com/_files/packages/DO-41%20(Plastic).pdf")
(tags "D DO-41_SOD81 series Axial Horizontal pin pitch 10.16mm length 5.2mm diameter 2.7mm")
(path /5B908914)
- (fp_text reference D8 (at 5.08 -2.41 270) (layer F.SilkS)
+ (fp_text reference D8 (at 5.08 -2.41 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value D (at 5.08 2.41 270) (layer F.Fab)
+ (fp_text value D (at 5.08 2.41 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text user %R (at 5.08 0 270) (layer F.Fab)
+ (fp_text user %R (at 5.08 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.48 -1.35) (end 2.48 1.35) (layer F.Fab) (width 0.1))
@@ -297,9 +297,9 @@
(fp_line (start -1.35 1.7) (end 11.55 1.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.55 1.7) (end 11.55 -1.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.55 -1.7) (end -1.35 -1.7) (layer F.CrtYd) (width 0.05))
- (pad 1 thru_hole rect (at 0 0 270) (size 2.2 2.2) (drill 1.1) (layers *.Cu *.Mask)
+ (pad 1 thru_hole rect (at 0 0 90) (size 2.2 2.2) (drill 1.1) (layers *.Cu *.Mask)
(net 1 VCC))
- (pad 2 thru_hole oval (at 10.16 0 270) (size 2.2 2.2) (drill 1.1) (layers *.Cu *.Mask)
+ (pad 2 thru_hole oval (at 10.16 0 90) (size 2.2 2.2) (drill 1.1) (layers *.Cu *.Mask)
(net 6 GND))
(model ${KISYS3DMOD}/Diodes_THT.3dshapes/D_DO-41_SOD81_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
@@ -308,15 +308,15 @@
)
)
- (module Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5874F706) (tstamp 5B9170C7)
- (at 107.95 124.46 270)
+ (module Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5B96B522) (tstamp 5B9170C7)
+ (at 148.387453 101.745501 90)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /5B969FC8)
- (fp_text reference R3 (at 5.08 -2.31 270) (layer F.SilkS)
+ (fp_text reference R3 (at 5.08 -2.31 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value 100R (at 5.08 2.31 270) (layer F.Fab)
+ (fp_text value 100R (at 5.08 2.31 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
@@ -335,9 +335,9 @@
(fp_line (start -1.05 1.6) (end 11.25 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.25 1.6) (end 11.25 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.25 -1.6) (end -1.05 -1.6) (layer F.CrtYd) (width 0.05))
- (pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (pad 1 thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 /LED3))
- (pad 2 thru_hole oval (at 10.16 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (pad 2 thru_hole oval (at 10.16 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 11 "Net-(D5-Pad1)"))
(model ${KISYS3DMOD}/Resistors_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
@@ -346,15 +346,15 @@
)
)
- (module Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5874F706) (tstamp 5B9170CC)
- (at 147.32 119.38 90)
+ (module Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5B96B4BA) (tstamp 5B9170CC)
+ (at 109.017453 106.825501 270)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /5B9078E2)
- (fp_text reference R4 (at 5.08 -2.31 90) (layer F.SilkS)
+ (fp_text reference R4 (at 5.08 -2.31 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value 1M (at 5.08 2.31 90) (layer F.Fab)
+ (fp_text value 1M (at 5.08 2.31 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
@@ -373,9 +373,9 @@
(fp_line (start -1.05 1.6) (end 11.25 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.25 1.6) (end 11.25 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.25 -1.6) (end -1.05 -1.6) (layer F.CrtYd) (width 0.05))
- (pad 1 thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 VCC))
- (pad 2 thru_hole oval (at 10.16 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (pad 2 thru_hole oval (at 10.16 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 7 /BTN))
(model ${KISYS3DMOD}/Resistors_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
@@ -385,14 +385,14 @@
)
(module Pin_Headers:Pin_Header_Straight_1x02_Pitch2.54mm (layer F.Cu) (tedit 59650532) (tstamp 5B91823E)
- (at 128.27 92.71 270)
+ (at 128.067453 133.495501 90)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x02 2.54mm single row")
(path /5B918DEB)
- (fp_text reference J1 (at 0 -2.33 270) (layer F.SilkS)
+ (fp_text reference J1 (at 2.685501 1.472547 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value Conn_01x02 (at 0 4.87 270) (layer F.Fab)
+ (fp_text value Conn_01x02 (at 0 4.87 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
@@ -410,12 +410,12 @@
(fp_line (start -1.8 4.35) (end 1.8 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 4.35) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
- (fp_text user %R (at 0 1.27 450) (layer F.Fab)
+ (fp_text user %R (at 0 1.27 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (pad 1 thru_hole rect (at 0 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
+ (pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 GND))
- (pad 2 thru_hole oval (at 0 2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
+ (pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 "Net-(C1-Pad1)"))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x02_Pitch2.54mm.wrl
(at (xyz 0 0 0))
@@ -425,14 +425,14 @@
)
(module LEDs:LED_D3.0mm (layer F.Cu) (tedit 587A3A7B) (tstamp 5B969D5A)
- (at 137.16 133.35 180)
+ (at 119.177453 92.855501)
(descr "LED, diameter 3.0mm, 2 pins")
(tags "LED diameter 3.0mm 2 pins")
(path /5B9041A9)
- (fp_text reference D1 (at 1.27 -2.96 180) (layer F.SilkS)
+ (fp_text reference D1 (at 1.27 -2.96) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value LED (at 1.27 2.96 180) (layer F.Fab)
+ (fp_text value LED (at 1.27 2.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end -0.23 -1.16619) (angle 284.3) (layer F.Fab) (width 0.1))
@@ -448,9 +448,9 @@
(fp_line (start -1.15 2.25) (end 3.7 2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.7 2.25) (end 3.7 -2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.7 -2.25) (end -1.15 -2.25) (layer F.CrtYd) (width 0.05))
- (pad 1 thru_hole rect (at 0 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 9 "Net-(D1-Pad1)"))
- (pad 2 thru_hole circle (at 2.54 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 3 /LED_REF))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D3.0mm.wrl
(at (xyz 0 0 0))
@@ -460,14 +460,14 @@
)
(module LEDs:LED_D3.0mm (layer F.Cu) (tedit 587A3A7B) (tstamp 5B969D5F)
- (at 137.16 124.46 180)
+ (at 119.177453 101.745501)
(descr "LED, diameter 3.0mm, 2 pins")
(tags "LED diameter 3.0mm 2 pins")
(path /5B904312)
- (fp_text reference D2 (at 1.27 -2.96 180) (layer F.SilkS)
+ (fp_text reference D2 (at 1.27 -2.96) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value LED (at 1.27 2.96 180) (layer F.Fab)
+ (fp_text value LED (at 1.27 2.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end -0.23 -1.16619) (angle 284.3) (layer F.Fab) (width 0.1))
@@ -483,9 +483,9 @@
(fp_line (start -1.15 2.25) (end 3.7 2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.7 2.25) (end 3.7 -2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.7 -2.25) (end -1.15 -2.25) (layer F.CrtYd) (width 0.05))
- (pad 1 thru_hole rect (at 0 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 3 /LED_REF))
- (pad 2 thru_hole circle (at 2.54 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 9 "Net-(D1-Pad1)"))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D3.0mm.wrl
(at (xyz 0 0 0))
@@ -495,14 +495,14 @@
)
(module LEDs:LED_D3.0mm (layer F.Cu) (tedit 587A3A7B) (tstamp 5B969D64)
- (at 137.16 115.57 180)
+ (at 119.177453 110.635501)
(descr "LED, diameter 3.0mm, 2 pins")
(tags "LED diameter 3.0mm 2 pins")
(path /5B904351)
- (fp_text reference D3 (at 1.27 -2.96 180) (layer F.SilkS)
+ (fp_text reference D3 (at 1.27 -2.96) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value LED (at 1.27 2.96 180) (layer F.Fab)
+ (fp_text value LED (at 1.27 2.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end -0.23 -1.16619) (angle 284.3) (layer F.Fab) (width 0.1))
@@ -518,9 +518,9 @@
(fp_line (start -1.15 2.25) (end 3.7 2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.7 2.25) (end 3.7 -2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.7 -2.25) (end -1.15 -2.25) (layer F.CrtYd) (width 0.05))
- (pad 1 thru_hole rect (at 0 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 10 "Net-(D3-Pad1)"))
- (pad 2 thru_hole circle (at 2.54 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 3 /LED_REF))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D3.0mm.wrl
(at (xyz 0 0 0))
@@ -530,14 +530,14 @@
)
(module LEDs:LED_D3.0mm (layer F.Cu) (tedit 587A3A7B) (tstamp 5B969D69)
- (at 128.27 124.46 180)
+ (at 128.067453 101.745501)
(descr "LED, diameter 3.0mm, 2 pins")
(tags "LED diameter 3.0mm 2 pins")
(path /5B904397)
- (fp_text reference D4 (at 1.27 -2.96 180) (layer F.SilkS)
+ (fp_text reference D4 (at 1.27 -2.96) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value LED (at 1.27 2.96 180) (layer F.Fab)
+ (fp_text value LED (at 1.27 2.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end -0.23 -1.16619) (angle 284.3) (layer F.Fab) (width 0.1))
@@ -553,9 +553,9 @@
(fp_line (start -1.15 2.25) (end 3.7 2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.7 2.25) (end 3.7 -2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.7 -2.25) (end -1.15 -2.25) (layer F.CrtYd) (width 0.05))
- (pad 1 thru_hole rect (at 0 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 3 /LED_REF))
- (pad 2 thru_hole circle (at 2.54 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 10 "Net-(D3-Pad1)"))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D3.0mm.wrl
(at (xyz 0 0 0))
@@ -565,14 +565,14 @@
)
(module LEDs:LED_D3.0mm (layer F.Cu) (tedit 587A3A7B) (tstamp 5B969D6E)
- (at 119.38 133.35 180)
+ (at 136.957453 92.855501)
(descr "LED, diameter 3.0mm, 2 pins")
(tags "LED diameter 3.0mm 2 pins")
(path /5B9043D0)
- (fp_text reference D5 (at 1.27 -2.96 180) (layer F.SilkS)
+ (fp_text reference D5 (at 1.27 -2.96) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value LED (at 1.27 2.96 180) (layer F.Fab)
+ (fp_text value LED (at 1.27 2.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end -0.23 -1.16619) (angle 284.3) (layer F.Fab) (width 0.1))
@@ -588,9 +588,9 @@
(fp_line (start -1.15 2.25) (end 3.7 2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.7 2.25) (end 3.7 -2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.7 -2.25) (end -1.15 -2.25) (layer F.CrtYd) (width 0.05))
- (pad 1 thru_hole rect (at 0 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 11 "Net-(D5-Pad1)"))
- (pad 2 thru_hole circle (at 2.54 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 3 /LED_REF))
(model ${KISYS3DMOD}/LEDs.3dshapes/LED_D3.0mm.wrl
(at (xyz 0 0 0))
@@ -600,14 +600,14 @@
)
(module LEDs:LED_D3.0mm (layer F.Cu) (tedit 587A3A7B) (tstamp 5B969D73)
- (at 119.38 124.46 180)
+ (at 136.957453 101.745501)
(descr "LED, diameter 3.0mm, 2 pins")
(tags "LED diameter 3.0mm 2 pins")
(path /5B90443C)
- (fp_text reference D6 (at 1.27 -2.96 180) (layer F.SilkS)
+ (fp_text reference D6 (at 1.27 -2.96) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value LED (at 1.27 2.96 180) (layer F.Fab)
+ (fp_text value LED (at 1.27 2.96) (layer F.Fab)
