iperf 3.5
Linux work-pc 4.15.18 #1 SMP PREEMPT Sun Apr 22 09:31:45 CEST 2018 x86_64
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Time: Fri, 08 Jun 2018 13:58:38 GMT
Accepted connection from 192.168.2.107, port 47746
      Cookie: h64vcs2ndeyqnsmkxnb5ntwve7qzvuwqd64i
[  5] local 192.168.2.232 port 5201 connected to 192.168.2.107 port 55475
Starting Test: protocol: UDP, 1 streams, 1448 byte blocks, omitting 0 seconds, 9999 second test, tos 0
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  5]   0.00-0.10   sec  3.16 MBytes   265 Mbits/sec  0.043 ms  0/2286 (0%)  
[  5]   0.10-0.20   sec  5.22 MBytes   438 Mbits/sec  0.032 ms  0/3781 (0%)  
[  5]   0.20-0.30   sec  4.78 MBytes   401 Mbits/sec  0.023 ms  0/3464 (0%)  
[  5]   0.30-0.40   sec  5.49 MBytes   460 Mbits/sec  0.051 ms  0/3974 (0%)  
[  5]   0.40-0.50   sec  4.93 MBytes   413 Mbits/sec  0.021 ms  0/3569 (0%)  
[  5]   0.50-0.60   sec  6.08 MBytes   510 Mbits/sec  0.031 ms  0/4403 (0%)  
[  5]   0.60-0.70   sec  5.41 MBytes   454 Mbits/sec  0.081 ms  0/3918 (0%)  
[  5]   0.70-0.80   sec  5.66 MBytes   475 Mbits/sec  0.019 ms  0/4097 (0%)  
[  5]   0.80-0.90   sec  5.28 MBytes   443 Mbits/sec  0.057 ms  0/3825 (0%)  
[  5]   0.90-1.00   sec  5.53 MBytes   463 Mbits/sec  0.039 ms  0/4002 (0%)  
[  5]   1.00-1.10   sec  5.66 MBytes   475 Mbits/sec  0.029 ms  0/4100 (0%)  
[  5]   1.10-1.20   sec  5.60 MBytes   470 Mbits/sec  0.038 ms  0/4058 (0%)  
[  5]   1.20-1.30   sec  4.69 MBytes   393 Mbits/sec  0.027 ms  0/3394 (0%)  
[  5]   1.30-1.40   sec  5.23 MBytes   438 Mbits/sec  0.050 ms  0/3784 (0%)  
[  5]   1.40-1.50   sec  4.71 MBytes   395 Mbits/sec  0.077 ms  0/3410 (0%)  
[  5]   1.50-1.60   sec  5.29 MBytes   444 Mbits/sec  0.041 ms  0/3834 (0%)  
[  5]   1.60-1.70   sec  3.05 MBytes   256 Mbits/sec  0.026 ms  0/2208 (0%)  
[  5]   1.70-1.80   sec  4.24 MBytes   356 Mbits/sec  0.016 ms  0/3074 (0%)  
[  5]   1.80-1.90   sec  3.61 MBytes   303 Mbits/sec  0.023 ms  0/2614 (0%)  
[  5]   1.90-2.00   sec  3.98 MBytes   334 Mbits/sec  0.061 ms  0/2885 (0%)  
[  5]   2.00-2.10   sec  5.07 MBytes   425 Mbits/sec  0.026 ms  1398/5066 (28%)  
[  5]   2.10-2.20   sec  6.74 MBytes   565 Mbits/sec  0.040 ms  130/5009 (2.6%)  
[  5]   2.20-2.30   sec  4.89 MBytes   410 Mbits/sec  0.017 ms  0/3540 (0%)  
[  5]   2.30-2.40   sec  4.22 MBytes   354 Mbits/sec  0.053 ms  13/3070 (0.42%)  
[  5]   2.40-2.50   sec  3.54 MBytes   297 Mbits/sec  0.038 ms  0/2566 (0%)  
[  5]   2.50-2.60   sec  3.67 MBytes   308 Mbits/sec  0.056 ms  1006/3664 (27%)  
[  5]   2.60-2.70   sec  3.66 MBytes   307 Mbits/sec  0.061 ms  1275/3929 (32%)  
[  5]   2.70-2.80   sec  3.68 MBytes   309 Mbits/sec  0.048 ms  1238/3906 (32%)  
[  5]   2.80-2.90   sec  3.67 MBytes   308 Mbits/sec  0.075 ms  1338/3997 (33%)  
[  5]   2.90-3.00   sec  3.66 MBytes   307 Mbits/sec  0.072 ms  1468/4115 (36%)  
[  5]   3.00-3.10   sec  3.67 MBytes   308 Mbits/sec  0.050 ms  1459/4115 (35%)  
[  5]   3.10-3.20   sec  3.68 MBytes   308 Mbits/sec  0.060 ms  1299/3961 (33%)  
[  5]   3.20-3.30   sec  3.66 MBytes   307 Mbits/sec  0.053 ms  1486/4139 (36%)  
[  5]   3.30-3.40   sec  3.68 MBytes   309 Mbits/sec  0.057 ms  1452/4120 (35%)  
[  5]   3.40-3.50   sec  3.45 MBytes   289 Mbits/sec  0.058 ms  1166/3666 (32%)  
[  5]   3.50-3.60   sec  3.79 MBytes   319 Mbits/sec  0.010 ms  1379/4127 (33%)  
[  5]   3.60-3.70   sec  3.59 MBytes   301 Mbits/sec  0.044 ms  1805/4404 (41%)  
[  5]   3.70-3.80   sec  3.70 MBytes   310 Mbits/sec  0.062 ms  960/3639 (26%)  
[  5]   3.80-3.90   sec  3.64 MBytes   306 Mbits/sec  0.082 ms  1623/4262 (38%)  
[  5]   3.90-4.00   sec  3.68 MBytes   309 Mbits/sec  0.053 ms  945/3608 (26%)  
[  5]   4.00-4.10   sec  3.67 MBytes   308 Mbits/sec  0.060 ms  1273/3928 (32%)  
[  5]   4.10-4.20   sec  3.67 MBytes   308 Mbits/sec  0.052 ms  1487/4144 (36%)  
[  5]   4.20-4.30   sec  3.66 MBytes   307 Mbits/sec  0.047 ms  1339/3986 (34%)  
[  5]   4.30-4.40   sec  3.82 MBytes   320 Mbits/sec  0.047 ms  1514/4277 (35%)  
[  5]   4.40-4.50   sec  3.64 MBytes   305 Mbits/sec  0.038 ms  1556/4191 (37%)  
[  5]   4.50-4.60   sec  3.69 MBytes   309 Mbits/sec  0.032 ms  1363/4033 (34%)  
[  5]   4.60-4.70   sec  3.65 MBytes   306 Mbits/sec  0.042 ms  1360/4001 (34%)  
[  5]   4.70-4.80   sec  3.68 MBytes   308 Mbits/sec  0.047 ms  1276/3938 (32%)  
[  5]   4.80-4.90   sec  3.66 MBytes   307 Mbits/sec  0.064 ms  1340/3994 (34%)  
[  5]   4.90-5.00   sec  3.66 MBytes   307 Mbits/sec  0.037 ms  1192/3840 (31%)  
[  5]   5.00-5.10   sec  3.65 MBytes   306 Mbits/sec  0.055 ms  1305/3945 (33%)  
[  5]   5.10-5.20   sec  3.69 MBytes   309 Mbits/sec  0.054 ms  1427/4096 (35%)  
[  5]   5.20-5.30   sec  3.66 MBytes   307 Mbits/sec  0.060 ms  1273/3921 (32%)  
[  5]   5.30-5.40   sec  3.67 MBytes   308 Mbits/sec  0.037 ms  1252/3911 (32%)  
[  5]   5.40-5.50   sec  4.28 MBytes   359 Mbits/sec  0.066 ms  1799/4899 (37%)  
[  5]   5.50-5.60   sec  5.31 MBytes   445 Mbits/sec  0.079 ms  1563/5407 (29%)  
[  5]   5.60-5.70   sec  5.47 MBytes   459 Mbits/sec  0.034 ms  153/4116 (3.7%)  
[  5]   5.70-5.80   sec  5.30 MBytes   445 Mbits/sec  0.032 ms  174/4014 (4.3%)  
[  5]   5.80-5.90   sec  5.31 MBytes   446 Mbits/sec  0.035 ms  0/3846 (0%)  
[  5]   5.90-6.00   sec  5.36 MBytes   449 Mbits/sec  0.033 ms  155/4034 (3.8%)  
[  5]   6.00-6.10   sec  5.65 MBytes   474 Mbits/sec  0.037 ms  87/4181 (2.1%)  
[  5]   6.10-6.20   sec  3.13 MBytes   262 Mbits/sec  0.054 ms  81/2344 (3.5%)  
[  5]   6.20-6.30   sec   260 KBytes  21.3 Mbits/sec  0.031 ms  0/184 (0%)  
[  5]   6.30-6.40   sec  2.96 MBytes   248 Mbits/sec  0.024 ms  0/2142 (0%)  
[  5]   6.40-6.50   sec  1.22 MBytes   102 Mbits/sec  0.028 ms  0/883 (0%)  
[  5]   6.50-6.60   sec  1.20 MBytes   100 Mbits/sec  1.793 ms  0/866 (0%)  
[  5]   6.60-6.70   sec  3.13 MBytes   263 Mbits/sec  0.115 ms  0/2265 (0%)  
[  5]   6.70-6.80   sec  3.99 MBytes   334 Mbits/sec  0.044 ms  0/2891 (0%)  
[  5]   6.80-6.90   sec   653 KBytes  53.6 Mbits/sec  0.029 ms  0/462 (0%)  
[  5]   6.90-7.00   sec  1.08 MBytes  90.5 Mbits/sec  0.071 ms  0/782 (0%)  
[  5]   7.00-7.10   sec  1.24 MBytes   104 Mbits/sec  0.055 ms  0/897 (0%)  
[  5]   7.10-7.20   sec  1.26 MBytes   106 Mbits/sec  0.025 ms  0/911 (0%)  
[  5]   7.20-7.30   sec   250 KBytes  20.5 Mbits/sec  0.036 ms  0/177 (0%)  
[  5]   7.30-7.40   sec  4.47 MBytes   374 Mbits/sec  0.021 ms  0/3234 (0%)  
[  5]   7.40-7.50   sec  0.00 Bytes  0.00 bits/sec  0.021 ms  0/0 (0%)  
[  5]   7.50-7.60   sec  4.46 MBytes   374 Mbits/sec  0.018 ms  0/3227 (0%)  
[  5]   7.60-7.70   sec  0.00 Bytes  0.00 bits/sec  0.018 ms  0/0 (0%)  
[  5]   7.70-7.80   sec  3.29 MBytes   276 Mbits/sec  0.081 ms  0/2381 (0%)  
[  5]   7.80-7.90   sec  1.53 MBytes   128 Mbits/sec  0.028 ms  0/1109 (0%)  
[  5]   7.90-8.00   sec  1.21 MBytes   101 Mbits/sec  0.025 ms  0/874 (0%)  
[  5]   8.00-8.10   sec   253 KBytes  20.7 Mbits/sec  0.040 ms  0/179 (0%)  
[  5]   8.10-8.20   sec  4.05 MBytes   340 Mbits/sec  0.115 ms  0/2930 (0%)  
[  5]   8.20-8.30   sec  5.37 MBytes   451 Mbits/sec  0.023 ms  0/3890 (0%)  
[  5]   8.30-8.40   sec  5.39 MBytes   452 Mbits/sec  0.051 ms  0/3902 (0%)  
[  5]   8.40-8.50   sec  4.54 MBytes   381 Mbits/sec  0.030 ms  0/3286 (0%)  
[  5]   8.50-8.60   sec  4.28 MBytes   359 Mbits/sec  0.067 ms  0/3102 (0%)  
[  5]   8.60-8.70   sec  4.12 MBytes   345 Mbits/sec  0.070 ms  0/2982 (0%)  
[  5]   8.70-8.80   sec  5.63 MBytes   473 Mbits/sec  0.032 ms  0/4079 (0%)  
[  5]   8.80-8.90   sec  5.83 MBytes   490 Mbits/sec  0.062 ms  0/4225 (0%)  
[  5]   8.90-9.00   sec  5.94 MBytes   498 Mbits/sec  0.140 ms  0/4303 (0%)  
[  5]   9.00-9.10   sec  5.07 MBytes   425 Mbits/sec  0.032 ms  0/3669 (0%)  
[  5]   9.10-9.20   sec  5.72 MBytes   480 Mbits/sec  0.024 ms  0/4141 (0%)  
[  5]   9.20-9.30   sec  5.31 MBytes   445 Mbits/sec  0.066 ms  0/3842 (0%)  
[  5]   9.30-9.40   sec  5.46 MBytes   458 Mbits/sec  0.033 ms  0/3955 (0%)  
[  5]   9.40-9.50   sec  4.73 MBytes   396 Mbits/sec  0.025 ms  0/3423 (0%)  
[  5]   9.50-9.60   sec  4.22 MBytes   354 Mbits/sec  0.035 ms  0/3054 (0%)  
[  5]   9.60-9.70   sec  3.59 MBytes   301 Mbits/sec  0.034 ms  0/2600 (0%)  
[  5]   9.70-9.80   sec  3.61 MBytes   303 Mbits/sec  0.050 ms  0/2616 (0%)  
[  5]   9.80-9.90   sec  3.66 MBytes   307 Mbits/sec  0.057 ms  0/2651 (0%)  
[  5]   9.90-10.00  sec  3.64 MBytes   305 Mbits/sec  0.066 ms  1476/4109 (36%)  
[  5]  10.00-10.10  sec  3.69 MBytes   310 Mbits/sec  0.036 ms  1428/4103 (35%)  
[  5]  10.10-10.20  sec  3.65 MBytes   306 Mbits/sec  0.074 ms  1217/3857 (32%)  
[  5]  10.20-10.30  sec  3.68 MBytes   309 Mbits/sec  0.065 ms  773/3441 (22%)  
[  5]  10.30-10.40  sec  3.68 MBytes   309 Mbits/sec  0.068 ms  1184/3849 (31%)  
[  5]  10.40-10.50  sec  3.25 MBytes   272 Mbits/sec  0.082 ms  1027/3378 (30%)  
[  5]  10.50-10.60  sec  3.68 MBytes   308 Mbits/sec  0.057 ms  1782/4444 (40%)  
[  5]  10.60-10.70  sec  3.64 MBytes   306 Mbits/sec  0.041 ms  1376/4014 (34%)  
[  5]  10.70-10.80  sec  3.69 MBytes   310 Mbits/sec  0.044 ms  1577/4252 (37%)  
[  5]  10.80-10.90  sec  3.69 MBytes   309 Mbits/sec  0.055 ms  1429/4100 (35%)  
[  5]  10.90-11.00  sec  3.68 MBytes   309 Mbits/sec  0.040 ms  874/3541 (25%)  
[  5]  11.00-11.10  sec  3.65 MBytes   307 Mbits/sec  0.046 ms  1404/4050 (35%)  
[  5]  11.10-11.20  sec  3.67 MBytes   308 Mbits/sec  0.059 ms  1223/3884 (31%)  
[  5]  11.20-11.30  sec  3.68 MBytes   308 Mbits/sec  0.040 ms  1509/4171 (36%)  
[  5]  11.30-11.40  sec  3.69 MBytes   310 Mbits/sec  0.063 ms  1440/4114 (35%)  
[  5]  11.40-11.50  sec  3.21 MBytes   269 Mbits/sec  0.058 ms  1058/3383 (31%)  
[  5]  11.50-11.60  sec  3.69 MBytes   309 Mbits/sec  0.049 ms  1794/4464 (40%)  
[  5]  11.60-11.70  sec  3.62 MBytes   304 Mbits/sec  0.054 ms  1363/3987 (34%)  
[  5]  11.70-11.80  sec  3.61 MBytes   302 Mbits/sec  0.037 ms  1475/4086 (36%)  
[  5]  11.80-11.90  sec  3.95 MBytes   332 Mbits/sec  0.031 ms  1497/4360 (34%)  
[  5]  11.90-12.00  sec  5.15 MBytes   433 Mbits/sec  0.630 ms  1722/5455 (32%)  
[  5]  12.00-12.10  sec  4.28 MBytes   359 Mbits/sec  0.086 ms  210/3308 (6.3%)  
[  5]  12.10-12.20  sec  5.82 MBytes   488 Mbits/sec  0.031 ms  967/5178 (19%)  
[  5]  12.20-12.30  sec  5.36 MBytes   449 Mbits/sec  0.049 ms  0/3881 (0%)  
[  5]  12.30-12.40  sec  4.81 MBytes   404 Mbits/sec  0.017 ms  0/3485 (0%)  
[  5]  12.40-12.50  sec  3.29 MBytes   276 Mbits/sec  0.035 ms  0/2380 (0%)  
[  5]  12.50-12.60  sec  5.27 MBytes   442 Mbits/sec  0.055 ms  1648/5462 (30%)  
[  5]  12.60-12.70  sec  4.83 MBytes   405 Mbits/sec  0.069 ms  309/3806 (8.1%)  
[  5]  12.70-12.80  sec  5.00 MBytes   419 Mbits/sec  0.026 ms  246/3864 (6.4%)  
[  5]  12.80-12.90  sec  5.12 MBytes   430 Mbits/sec  0.035 ms  653/4361 (15%)  
[  5]  12.90-13.00  sec  5.06 MBytes   424 Mbits/sec  0.042 ms  180/3842 (4.7%)  
[  5]  13.00-13.10  sec  5.18 MBytes   435 Mbits/sec  0.035 ms  293/4046 (7.2%)  
[  5]  13.10-13.20  sec  4.98 MBytes   417 Mbits/sec  0.101 ms  194/3798 (5.1%)  
[  5]  13.20-13.30  sec  5.30 MBytes   445 Mbits/sec  0.025 ms  328/4167 (7.9%)  
[  5]  13.30-13.40  sec  5.04 MBytes   423 Mbits/sec  0.072 ms  153/3802 (4%)  
[  5]  13.40-13.50  sec  6.70 MBytes   562 Mbits/sec  0.032 ms  985/5840 (17%)  
[  5]  13.50-13.60  sec  3.40 MBytes   285 Mbits/sec  0.042 ms  0/2463 (0%)  
[  5]  13.60-13.70  sec  3.63 MBytes   304 Mbits/sec  0.045 ms  0/2628 (0%)  
[  5]  13.70-13.80  sec  3.68 MBytes   309 Mbits/sec  0.038 ms  771/3438 (22%)  
[  5]  13.80-13.90  sec  3.69 MBytes   309 Mbits/sec  0.068 ms  1115/3784 (29%)  
[  5]  13.90-14.00  sec  3.67 MBytes   308 Mbits/sec  0.061 ms  1391/4049 (34%)  
[  5]  14.00-14.10  sec  3.67 MBytes   308 Mbits/sec  0.053 ms  1141/3802 (30%)  
[  5]  14.10-14.20  sec  3.68 MBytes   308 Mbits/sec  0.051 ms  1175/3838 (31%)  
[  5]  14.20-14.30  sec  3.63 MBytes   305 Mbits/sec  0.069 ms  1295/3925 (33%)  
[  5]  14.30-14.40  sec  3.68 MBytes   309 Mbits/sec  0.060 ms  1443/4109 (35%)  
[  5]  14.40-14.50  sec  4.21 MBytes   353 Mbits/sec  0.050 ms  1692/4739 (36%)  
[  5]  14.50-14.60  sec  3.67 MBytes   308 Mbits/sec  0.035 ms  1031/3687 (28%)  
[  5]  14.60-14.70  sec  3.68 MBytes   309 Mbits/sec  0.113 ms  938/3601 (26%)  
[  5]  14.70-14.80  sec  3.66 MBytes   307 Mbits/sec  0.050 ms  1283/3933 (33%)  
[  5]  14.80-14.90  sec  3.68 MBytes   309 Mbits/sec  0.078 ms  1522/4185 (36%)  
[  5]  14.90-15.00  sec  3.66 MBytes   307 Mbits/sec  0.058 ms  1459/4107 (36%)  
[  5]  15.00-15.10  sec  3.60 MBytes   301 Mbits/sec  0.049 ms  1326/3930 (34%)  
[  5]  15.10-15.20  sec  3.68 MBytes   309 Mbits/sec  0.061 ms  1429/4095 (35%)  
[  5]  15.20-15.30  sec  3.66 MBytes   307 Mbits/sec  0.037 ms  1479/4130 (36%)  
[  5]  15.30-15.40  sec  3.68 MBytes   308 Mbits/sec  0.064 ms  1502/4164 (36%)  
[  5]  15.40-15.50  sec  3.22 MBytes   270 Mbits/sec  0.049 ms  1171/3505 (33%)  
[  5]  15.50-15.60  sec  3.66 MBytes   307 Mbits/sec  0.059 ms  1956/4610 (42%)  
[  5]  15.60-15.70  sec  3.63 MBytes   305 Mbits/sec  0.054 ms  1246/3875 (32%)  
[  5]  15.70-15.80  sec  3.69 MBytes   310 Mbits/sec  0.039 ms  1513/4188 (36%)  
[  5]  15.80-15.90  sec  3.69 MBytes   309 Mbits/sec  0.065 ms  1490/4159 (36%)  
[  5]  15.90-16.00  sec  3.68 MBytes   309 Mbits/sec  0.045 ms  1283/3948 (32%)  
[  5]  16.00-16.10  sec  3.69 MBytes   310 Mbits/sec  0.047 ms  1475/4148 (36%)  
[  5]  16.10-16.20  sec  3.68 MBytes   309 Mbits/sec  0.052 ms  1396/4061 (34%)  
[  5]  16.20-16.30  sec  3.70 MBytes   311 Mbits/sec  0.041 ms  1385/4066 (34%)  
[  5]  16.30-16.40  sec  3.71 MBytes   311 Mbits/sec  0.041 ms  1136/3819 (30%)  
[  5]  16.40-16.50  sec  3.22 MBytes   270 Mbits/sec  0.052 ms  1030/3362 (31%)  
[  5]  16.50-16.60  sec  3.69 MBytes   309 Mbits/sec  0.039 ms  1803/4474 (40%)  
[  5]  16.60-16.70  sec  3.68 MBytes   309 Mbits/sec  0.062 ms  1293/3961 (33%)  
[  5]  16.70-16.80  sec  3.63 MBytes   304 Mbits/sec  0.072 ms  1343/3970 (34%)  
[  5]  16.80-16.90  sec  4.00 MBytes   335 Mbits/sec  0.053 ms  1319/4213 (31%)  
[  5]  16.90-17.00  sec  3.83 MBytes   322 Mbits/sec  0.025 ms  1356/4133 (33%)  
[  5]  17.00-17.10  sec  3.63 MBytes   305 Mbits/sec  0.019 ms  1070/3699 (29%)  
[  5]  17.10-17.20  sec  4.16 MBytes   349 Mbits/sec  0.022 ms  1328/4340 (31%)  
[  5]  17.20-17.30  sec  5.35 MBytes   449 Mbits/sec  0.026 ms  1618/5494 (29%)  
[  5]  17.30-17.40  sec  1.62 MBytes   136 Mbits/sec  1.887 ms  34126/35302 (97%)  
[  5]  17.40-17.50  sec  1.61 MBytes   135 Mbits/sec  0.084 ms  0/1167 (0%)  
[  5]  17.50-17.60  sec  4.96 MBytes   416 Mbits/sec  0.020 ms  0/3589 (0%)  
[  5]  17.60-17.70  sec  5.11 MBytes   428 Mbits/sec  0.054 ms  0/3699 (0%)  
[  5]  17.70-17.80  sec  5.08 MBytes   427 Mbits/sec  0.343 ms  0/3679 (0%)  
[  5]  17.80-17.90  sec  1.69 MBytes   141 Mbits/sec  0.138 ms  0/1222 (0%)  
[  5]  17.90-18.00  sec  2.11 MBytes   177 Mbits/sec  0.197 ms  0/1528 (0%)  
[  5]  18.00-18.10  sec  2.31 MBytes   194 Mbits/sec  0.026 ms  0/1672 (0%)  
[  5]  18.10-18.20  sec  3.99 MBytes   334 Mbits/sec  0.041 ms  0/2886 (0%)  
[  5]  18.20-18.30  sec  5.52 MBytes   463 Mbits/sec  0.060 ms  0/3995 (0%)  
[  5]  18.30-18.40  sec  5.34 MBytes   448 Mbits/sec  0.031 ms  0/3869 (0%)  
[  5]  18.40-18.50  sec  4.86 MBytes   408 Mbits/sec  0.045 ms  0/3519 (0%)  
[  5]  18.50-18.60  sec  5.19 MBytes   435 Mbits/sec  0.027 ms  0/3760 (0%)  
[  5]  18.60-18.70  sec  6.09 MBytes   511 Mbits/sec  0.024 ms  0/4408 (0%)  
[  5]  18.70-18.80  sec  5.51 MBytes   462 Mbits/sec  0.039 ms  0/3989 (0%)  
[  5]  18.80-18.90  sec  5.39 MBytes   452 Mbits/sec  0.031 ms  0/3902 (0%)  
[  5]  18.90-19.00  sec  5.26 MBytes   441 Mbits/sec  0.070 ms  0/3809 (0%)  
[  5]  19.00-19.10  sec  5.55 MBytes   466 Mbits/sec  0.023 ms  0/4020 (0%)  
[  5]  19.10-19.20  sec  5.50 MBytes   461 Mbits/sec  0.048 ms  0/3985 (0%)  
[  5]  19.20-19.30  sec  5.26 MBytes   442 Mbits/sec  0.045 ms  0/3811 (0%)  
[  5]  19.30-19.40  sec  5.19 MBytes   435 Mbits/sec  0.132 ms  0/3755 (0%)  
[  5]  19.40-19.50  sec  4.95 MBytes   416 Mbits/sec  0.024 ms  0/3586 (0%)  
[  5]  19.50-19.60  sec  5.81 MBytes   488 Mbits/sec  0.050 ms  0/4208 (0%)  
[  5]  19.60-19.70  sec  5.84 MBytes   490 Mbits/sec  0.021 ms  0/4232 (0%)  
[  5]  19.70-19.80  sec  5.84 MBytes   490 Mbits/sec  0.026 ms  0/4229 (0%)  
[  5]  19.80-19.90  sec  5.09 MBytes   427 Mbits/sec  0.061 ms  0/3685 (0%)  
[  5]  19.90-20.00  sec  5.11 MBytes   429 Mbits/sec  0.071 ms  0/3703 (0%)  
[  5]  20.00-20.10  sec  5.29 MBytes   444 Mbits/sec  0.037 ms  0/3831 (0%)  
[  5]  20.10-20.20  sec  5.48 MBytes   460 Mbits/sec  0.039 ms  0/3966 (0%)  
[  5]  20.20-20.30  sec  5.37 MBytes   450 Mbits/sec  0.023 ms  0/3890 (0%)  
[  5]  20.30-20.40  sec  5.44 MBytes   456 Mbits/sec  0.033 ms  0/3936 (0%)  
[  5]  20.40-20.50  sec  4.86 MBytes   408 Mbits/sec  0.023 ms  0/3521 (0%)  
[  5]  20.50-20.60  sec  5.82 MBytes   488 Mbits/sec  0.069 ms  0/4214 (0%)  
[  5]  20.60-20.70  sec  5.88 MBytes   493 Mbits/sec  0.075 ms  0/4256 (0%)  
[  5]  20.70-20.80  sec  5.78 MBytes   485 Mbits/sec  0.041 ms  0/4184 (0%)  
[  5]  20.80-20.90  sec  5.57 MBytes   467 Mbits/sec  0.030 ms  0/4033 (0%)  
[  5]  20.90-21.00  sec  5.06 MBytes   425 Mbits/sec  0.021 ms  0/3667 (0%)  
[  5]  21.00-21.10  sec  5.44 MBytes   456 Mbits/sec  0.036 ms  0/3936 (0%)  
[  5]  21.10-21.20  sec  5.60 MBytes   470 Mbits/sec  0.023 ms  0/4057 (0%)  
[  5]  21.20-21.30  sec  5.33 MBytes   447 Mbits/sec  0.089 ms  0/3860 (0%)  
[  5]  21.30-21.40  sec  5.39 MBytes   452 Mbits/sec  0.014 ms  0/3903 (0%)  
[  5]  21.40-21.50  sec  4.82 MBytes   404 Mbits/sec  0.062 ms  0/3489 (0%)  
[  5]  21.50-21.60  sec  5.79 MBytes   486 Mbits/sec  0.038 ms  0/4192 (0%)  
[  5]  21.60-21.70  sec  3.68 MBytes   308 Mbits/sec  0.028 ms  0/2662 (0%)  
[  5]  21.70-21.80  sec  3.72 MBytes   312 Mbits/sec  0.568 ms  0/2693 (0%)  
[  5]  21.80-21.90  sec  4.12 MBytes   345 Mbits/sec  0.014 ms  0/2983 (0%)  
[  5]  21.90-22.00  sec  4.49 MBytes   377 Mbits/sec  0.029 ms  0/3253 (0%)  
[  5]  22.00-22.10  sec  3.18 MBytes   267 Mbits/sec  0.031 ms  151/2456 (6.1%)  
[  5]  22.10-22.20  sec  4.85 MBytes   406 Mbits/sec  0.025 ms  1820/5330 (34%)  
[  5]  22.20-22.30  sec  5.28 MBytes   443 Mbits/sec  0.073 ms  696/4517 (15%)  
[  5]  22.30-22.40  sec  5.41 MBytes   454 Mbits/sec  0.065 ms  204/4123 (4.9%)  
[  5]  22.40-22.50  sec  5.31 MBytes   445 Mbits/sec  0.040 ms  0/3842 (0%)  
[  5]  22.50-22.60  sec  6.27 MBytes   526 Mbits/sec  0.049 ms  141/4681 (3%)  
[  5]  22.60-22.70  sec  6.44 MBytes   541 Mbits/sec  0.026 ms  0/4667 (0%)  
[  5]  22.70-22.80  sec  6.33 MBytes   531 Mbits/sec  0.033 ms  0/4584 (0%)  
[  5]  22.80-22.90  sec  7.24 MBytes   607 Mbits/sec  0.015 ms  0/5243 (0%)  
[  5]  22.90-23.00  sec  5.18 MBytes   435 Mbits/sec  0.038 ms  0/3752 (0%)  
[  5]  23.00-23.10  sec  4.19 MBytes   351 Mbits/sec  0.064 ms  0/3034 (0%)  
[  5]  23.10-23.20  sec  3.25 MBytes   273 Mbits/sec  0.035 ms  0/2355 (0%)  
[  5]  23.20-23.30  sec  3.26 MBytes   273 Mbits/sec  0.036 ms  0/2361 (0%)  
[  5]  23.30-23.40  sec  3.40 MBytes   285 Mbits/sec  0.063 ms  0/2463 (0%)  
[  5]  23.40-23.50  sec  3.07 MBytes   258 Mbits/sec  0.077 ms  292/2515 (12%)  
[  5]  23.50-23.60  sec  3.17 MBytes   266 Mbits/sec  0.046 ms  1367/3661 (37%)  
[  5]  23.60-23.70  sec  3.35 MBytes   281 Mbits/sec  0.059 ms  1235/3658 (34%)  
[  5]  23.70-23.80  sec  3.37 MBytes   282 Mbits/sec  0.056 ms  1874/4312 (43%)  
[  5]  23.80-23.90  sec  3.40 MBytes   285 Mbits/sec  0.045 ms  1678/4140 (41%)  
[  5]  23.90-24.00  sec  3.39 MBytes   284 Mbits/sec  0.043 ms  1407/3860 (36%)  
[  5]  24.00-24.10  sec  3.43 MBytes   288 Mbits/sec  0.056 ms  1633/4118 (40%)  
[  5]  24.10-24.20  sec  3.37 MBytes   283 Mbits/sec  0.033 ms  1069/3511 (30%)  
[  5]  24.20-24.30  sec  3.37 MBytes   283 Mbits/sec  0.070 ms  1468/3910 (38%)  
[  5]  24.30-24.40  sec  3.37 MBytes   283 Mbits/sec  0.052 ms  1132/3571 (32%)  
[  5]  24.40-24.50  sec  3.23 MBytes   271 Mbits/sec  0.056 ms  1274/3613 (35%)  
[  5]  24.50-24.60  sec  3.41 MBytes   286 Mbits/sec  0.057 ms  1784/4253 (42%)  
[  5]  24.60-24.70  sec  3.43 MBytes   288 Mbits/sec  0.044 ms  1280/3763 (34%)  
[  5]  24.70-24.80  sec  3.46 MBytes   290 Mbits/sec  0.081 ms  1567/4069 (39%)  
[  5]  24.80-24.90  sec  3.34 MBytes   280 Mbits/sec  0.054 ms  1148/3566 (32%)  
[  5]  24.90-25.00  sec  3.29 MBytes   276 Mbits/sec  0.057 ms  970/3350 (29%)  
[  5]  25.00-25.10  sec  3.26 MBytes   273 Mbits/sec  0.063 ms  1384/3744 (37%)  
[  5]  25.10-25.20  sec  3.42 MBytes   287 Mbits/sec  0.037 ms  1861/4339 (43%)  
[  5]  25.20-25.30  sec  3.45 MBytes   289 Mbits/sec  0.048 ms  1639/4137 (40%)  
[  5]  25.30-25.40  sec  3.38 MBytes   283 Mbits/sec  0.044 ms  1225/3670 (33%)  
[  5]  25.40-25.50  sec  3.24 MBytes   271 Mbits/sec  0.029 ms  1210/3553 (34%)  
