summaryrefslogtreecommitdiff
path: root/christmas_tree/board/tree.kicad_pcb
diff options
context:
space:
mode:
Diffstat (limited to 'christmas_tree/board/tree.kicad_pcb')
-rw-r--r--christmas_tree/board/tree.kicad_pcb1421
1 files changed, 1421 insertions, 0 deletions
diff --git a/christmas_tree/board/tree.kicad_pcb b/christmas_tree/board/tree.kicad_pcb
new file mode 100644
index 0000000..b89b9aa
--- /dev/null
+++ b/christmas_tree/board/tree.kicad_pcb
@@ -0,0 +1,1421 @@
+(kicad_pcb (version 4) (host pcbnew 4.0.7)
+
+ (general
+ (links 55)
+ (no_connects 22)
+ (area 127.559999 44.374999 177.240001 143.585001)
+ (thickness 1.6)
+ (drawings 10)
+ (tracks 0)
+ (zones 0)
+ (modules 31)
+ (nets 14)
+ )
+
+ (page A4)
+ (layers
+ (0 F.Cu signal)
+ (31 B.Cu signal)
+ (32 B.Adhes user)
+ (33 F.Adhes user)
+ (34 B.Paste user)
+ (35 F.Paste user)
+ (36 B.SilkS user)
+ (37 F.SilkS user)
+ (38 B.Mask user)
+ (39 F.Mask user)
+ (40 Dwgs.User user)
+ (41 Cmts.User user)
+ (42 Eco1.User user)
+ (43 Eco2.User user)
+ (44 Edge.Cuts user)
+ (45 Margin user)
+ (46 B.CrtYd user)
+ (47 F.CrtYd user)
+ (48 B.Fab user)
+ (49 F.Fab user)
+ )
+
+ (setup
+ (last_trace_width 0.25)
+ (trace_clearance 0.2)
+ (zone_clearance 0.508)
+ (zone_45_only no)
+ (trace_min 0.2)
+ (segment_width 0.2)
+ (edge_width 0.15)
+ (via_size 0.6)
+ (via_drill 0.4)
+ (via_min_size 0.4)
+ (via_min_drill 0.3)
+ (uvia_size 0.3)
+ (uvia_drill 0.1)
+ (uvias_allowed no)
+ (uvia_min_size 0.2)
+ (uvia_min_drill 0.1)
+ (pcb_text_width 0.3)
+ (pcb_text_size 1.5 1.5)
+ (mod_edge_width 0.15)
+ (mod_text_size 1 1)
+ (mod_text_width 0.15)
+ (pad_size 1.524 1.524)
+ (pad_drill 0.762)
+ (pad_to_mask_clearance 0.2)
+ (aux_axis_origin 0 0)
+ (visible_elements FFFFFF7F)
+ (pcbplotparams
+ (layerselection 0x00030_80000001)
+ (usegerberextensions false)
+ (excludeedgelayer true)
+ (linewidth 0.100000)
+ (plotframeref false)
+ (viasonmask false)
+ (mode 1)
+ (useauxorigin false)
+ (hpglpennumber 1)
+ (hpglpenspeed 20)
+ (hpglpendiameter 15)
+ (hpglpenoverlay 2)
+ (psnegative false)
+ (psa4output false)
+ (plotreference true)
+ (plotvalue true)
+ (plotinvisibletext false)
+ (padsonsilk false)
+ (subtractmaskfromsilk false)
+ (outputformat 1)
+ (mirror false)
+ (drillshape 1)
+ (scaleselection 1)
+ (outputdirectory ""))
+ )
+
+ (net 0 "")
+ (net 1 "Net-(C1-Pad1)")
+ (net 2 GND)
+ (net 3 VCC)
+ (net 4 /L5)
+ (net 5 "Net-(D1-Pad2)")
+ (net 6 /L4)
+ (net 7 /L3)
+ (net 8 /L2)
+ (net 9 "Net-(D5-Pad2)")
+ (net 10 /L1)
+ (net 11 "Net-(D10-Pad2)")
+ (net 12 "Net-(D13-Pad2)")
+ (net 13 "Net-(D17-Pad2)")
+
+ (net_class Default "This is the default net class."
+ (clearance 0.2)
+ (trace_width 0.25)
+ (via_dia 0.6)
+ (via_drill 0.4)
+ (uvia_dia 0.3)
+ (uvia_drill 0.1)
+ (add_net /L1)
+ (add_net /L2)
+ (add_net /L3)
+ (add_net /L4)
+ (add_net /L5)
+ (add_net GND)
+ (add_net "Net-(C1-Pad1)")
+ (add_net "Net-(D1-Pad2)")
+ (add_net "Net-(D10-Pad2)")
+ (add_net "Net-(D13-Pad2)")
+ (add_net "Net-(D17-Pad2)")
+ (add_net "Net-(D5-Pad2)")
+ (add_net VCC)
+ )
+
+ (module Capacitors_THT:CP_Radial_D4.0mm_P1.50mm (layer F.Cu) (tedit 597BC7C2) (tstamp 5B9231FD)
+ (at 138.2 133.985)
+ (descr "CP, Radial series, Radial, pin pitch=1.50mm, , diameter=4mm, Electrolytic Capacitor")
+ (tags "CP Radial series Radial pin pitch 1.50mm diameter 4mm Electrolytic Capacitor")
+ (path /5B9229D1)
+ (fp_text reference C1 (at 0.75 -3.31) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value C (at 0.75 3.31) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_arc (start 0.75 0) (end -1.095996 -0.98) (angle 124.1) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 0.75 0) (end -1.095996 0.98) (angle -124.1) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 0.75 0) (end 2.595996 -0.98) (angle 55.9) (layer F.SilkS) (width 0.12))
+ (fp_circle (center 0.75 0) (end 2.75 0) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.7 0) (end -0.8 0) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.25 -0.45) (end -1.25 0.45) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.75 0.78) (end 0.75 2.05) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.75 -2.05) (end 0.75 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.79 -2.05) (end 0.79 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.79 0.78) (end 0.79 2.05) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.83 -2.049) (end 0.83 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.83 0.78) (end 0.83 2.049) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.87 -2.047) (end 0.87 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.87 0.78) (end 0.87 2.047) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.91 -2.044) (end 0.91 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.91 0.78) (end 0.91 2.044) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.95 -2.041) (end 0.95 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.95 0.78) (end 0.95 2.041) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.99 -2.037) (end 0.99 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.99 0.78) (end 0.99 2.037) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.03 -2.032) (end 1.03 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.03 0.78) (end 1.03 2.032) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.07 -2.026) (end 1.07 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.07 0.78) (end 1.07 2.026) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.11 -2.019) (end 1.11 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.11 0.78) (end 1.11 2.019) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.15 -2.012) (end 1.15 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.15 0.78) (end 1.15 2.012) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.19 -2.004) (end 1.19 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.19 0.78) (end 1.19 2.004) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.23 -1.995) (end 1.23 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.23 0.78) (end 1.23 1.995) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.27 -1.985) (end 1.27 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.27 0.78) (end 1.27 1.985) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.31 -1.974) (end 1.31 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.31 0.78) (end 1.31 1.974) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.35 -1.963) (end 1.35 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.35 0.78) (end 1.35 1.963) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.39 -1.95) (end 1.39 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.39 0.78) (end 1.39 1.95) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.43 -1.937) (end 1.43 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.43 0.78) (end 1.43 1.937) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.471 -1.923) (end 1.471 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.471 0.78) (end 1.471 1.923) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.511 -1.907) (end 1.511 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.511 0.78) (end 1.511 1.907) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.551 -1.891) (end 1.551 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.551 0.78) (end 1.551 1.891) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.591 -1.874) (end 1.591 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.591 0.78) (end 1.591 1.874) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.631 -1.856) (end 1.631 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.631 0.78) (end 1.631 1.856) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.671 -1.837) (end 1.671 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.671 0.78) (end 1.671 1.837) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.711 -1.817) (end 1.711 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.711 0.78) (end 1.711 1.817) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.751 -1.796) (end 1.751 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.751 0.78) (end 1.751 1.796) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.791 -1.773) (end 1.791 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.791 0.78) (end 1.791 1.773) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.831 -1.75) (end 1.831 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.831 0.78) (end 1.831 1.75) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.871 -1.725) (end 1.871 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.871 0.78) (end 1.871 1.725) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.911 -1.699) (end 1.911 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.911 0.78) (end 1.911 1.699) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.951 -1.672) (end 1.951 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.951 0.78) (end 1.951 1.672) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.991 -1.643) (end 1.991 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.991 0.78) (end 1.991 1.643) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.031 -1.613) (end 2.031 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.031 0.78) (end 2.031 1.613) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.071 -1.581) (end 2.071 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.071 0.78) (end 2.071 1.581) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.111 -1.547) (end 2.111 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.111 0.78) (end 2.111 1.547) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.151 -1.512) (end 2.151 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.151 0.78) (end 2.151 1.512) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.191 -1.475) (end 2.191 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.191 0.78) (end 2.191 1.475) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.231 -1.436) (end 2.231 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.231 0.78) (end 2.231 1.436) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.271 -1.395) (end 2.271 -0.78) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.271 0.78) (end 2.271 1.395) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.311 -1.351) (end 2.311 1.351) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.351 -1.305) (end 2.351 1.305) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.391 -1.256) (end 2.391 1.256) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.431 -1.204) (end 2.431 1.204) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.471 -1.148) (end 2.471 1.148) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.511 -1.088) (end 2.511 1.088) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.551 -1.023) (end 2.551 1.023) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.591 -0.952) (end 2.591 0.952) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.631 -0.874) (end 2.631 0.874) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.671 -0.786) (end 2.671 0.786) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.711 -0.686) (end 2.711 0.686) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.751 -0.567) (end 2.751 0.567) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.791 -0.415) (end 2.791 0.415) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.831 -0.165) (end 2.831 0.165) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.7 0) (end -0.8 0) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.25 -0.45) (end -1.25 0.45) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.6 -2.35) (end -1.6 2.35) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.6 2.35) (end 3.1 2.35) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.1 2.35) (end 3.1 -2.35) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.1 -2.35) (end -1.6 -2.35) (layer F.CrtYd) (width 0.05))
+ (fp_text user %R (at 0.75 0) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (pad 1 thru_hole rect (at 0 0) (size 1.2 1.2) (drill 0.6) (layers *.Cu *.Mask)
+ (net 1 "Net-(C1-Pad1)"))
+ (pad 2 thru_hole circle (at 1.5 0) (size 1.2 1.2) (drill 0.6) (layers *.Cu *.Mask)
+ (net 2 GND))
+ (model ${KISYS3DMOD}/Capacitors_THT.3dshapes/CP_Radial_D4.0mm_P1.50mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Capacitors_THT:C_Disc_D5.0mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 597BC7C2) (tstamp 5B923203)
+ (at 149.86 128.27)
+ (descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=5*2.5mm^2, Capacitor, http://cdn-reichelt.de/documents/datenblatt/B300/DS_KERKO_TC.pdf")
+ (tags "C Disc series Radial pin pitch 5.00mm diameter 5mm width 2.5mm Capacitor")
+ (path /5B922A86)
+ (fp_text reference C2 (at 2.5 -2.56) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value C (at 2.5 2.56) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_line (start 0 -1.25) (end 0 1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 0 1.25) (end 5 1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 5 1.25) (end 5 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 5 -1.25) (end 0 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.06 -1.31) (end 5.06 -1.31) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.06 1.31) (end 5.06 1.31) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.06 -1.31) (end -0.06 -0.996) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.06 0.996) (end -0.06 1.31) (layer F.SilkS) (width 0.12))
+ (fp_line (start 5.06 -1.31) (end 5.06 -0.996) (layer F.SilkS) (width 0.12))
+ (fp_line (start 5.06 0.996) (end 5.06 1.31) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.05 -1.6) (end -1.05 1.6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.05 1.6) (end 6.05 1.6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 6.05 1.6) (end 6.05 -1.6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 6.05 -1.6) (end -1.05 -1.6) (layer F.CrtYd) (width 0.05))
+ (fp_text user %R (at 2.5 0) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (net 3 VCC))
+ (pad 2 thru_hole circle (at 5 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (net 2 GND))
+ (model ${KISYS3DMOD}/Capacitors_THT.3dshapes/C_Disc_D5.0mm_W2.5mm_P5.00mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module LEDs:LED_D3.0mm (layer F.Cu) (tedit 587A3A7B) (tstamp 5B923209)
+ (at 147.32 54.61)
+ (descr "LED, diameter 3.0mm, 2 pins")
+ (tags "LED diameter 3.0mm 2 pins")
+ (path /5B90D148)
+ (fp_text reference D1 (at 1.27 -2.96) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value LED (at 1.27 2.96) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_arc (start 1.27 0) (end -0.23 -1.16619) (angle 284.3) (layer F.Fab) (width 0.1))
+ (fp_arc (start 1.27 0) (end -0.29 -1.235516) (angle 108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end -0.29 1.235516) (angle -108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 -1.08) (angle 87.9) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 1.08) (angle -87.9) (layer F.SilkS) (width 0.12))
+ (fp_circle (center 1.27 0) (end 2.77 0) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.23 -1.16619) (end -0.23 1.16619) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.29 -1.236) (end -0.29 -1.08) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.29 1.08) (end -0.29 1.236) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.15 -2.25) (end -1.15 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.15 2.25) (end 3.7 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 2.25) (end 3.7 -2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 -2.25) (end -1.15 -2.25) (layer F.CrtYd) (width 0.05))
+ (pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 4 /L5))
+ (pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 5 "Net-(D1-Pad2)"))
+ (model ${KISYS3DMOD}/LEDs.3dshapes/LED_D3.0mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.393701 0.393701 0.393701))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module LEDs:LED_D3.0mm (layer F.Cu) (tedit 587A3A7B) (tstamp 5B92320F)
+ (at 156.845 53.34)
+ (descr "LED, diameter 3.0mm, 2 pins")
+ (tags "LED diameter 3.0mm 2 pins")
+ (path /5B90D0C0)
+ (fp_text reference D2 (at 1.27 -2.96) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value LED (at 1.27 2.96) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_arc (start 1.27 0) (end -0.23 -1.16619) (angle 284.3) (layer F.Fab) (width 0.1))
+ (fp_arc (start 1.27 0) (end -0.29 -1.235516) (angle 108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end -0.29 1.235516) (angle -108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 -1.08) (angle 87.9) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 1.08) (angle -87.9) (layer F.SilkS) (width 0.12))
+ (fp_circle (center 1.27 0) (end 2.77 0) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.23 -1.16619) (end -0.23 1.16619) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.29 -1.236) (end -0.29 -1.08) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.29 1.08) (end -0.29 1.236) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.15 -2.25) (end -1.15 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.15 2.25) (end 3.7 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 2.25) (end 3.7 -2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 -2.25) (end -1.15 -2.25) (layer F.CrtYd) (width 0.05))
+ (pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 6 /L4))
+ (pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 5 "Net-(D1-Pad2)"))
+ (model ${KISYS3DMOD}/LEDs.3dshapes/LED_D3.0mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.393701 0.393701 0.393701))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module LEDs:LED_D3.0mm (layer F.Cu) (tedit 587A3A7B) (tstamp 5B923215)
+ (at 151.13 63.5)
+ (descr "LED, diameter 3.0mm, 2 pins")
+ (tags "LED diameter 3.0mm 2 pins")
+ (path /5B90D09B)
+ (fp_text reference D3 (at 1.27 -2.96) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value LED (at 1.27 2.96) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_arc (start 1.27 0) (end -0.23 -1.16619) (angle 284.3) (layer F.Fab) (width 0.1))
+ (fp_arc (start 1.27 0) (end -0.29 -1.235516) (angle 108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end -0.29 1.235516) (angle -108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 -1.08) (angle 87.9) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 1.08) (angle -87.9) (layer F.SilkS) (width 0.12))
+ (fp_circle (center 1.27 0) (end 2.77 0) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.23 -1.16619) (end -0.23 1.16619) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.29 -1.236) (end -0.29 -1.08) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.29 1.08) (end -0.29 1.236) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.15 -2.25) (end -1.15 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.15 2.25) (end 3.7 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 2.25) (end 3.7 -2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 -2.25) (end -1.15 -2.25) (layer F.CrtYd) (width 0.05))
+ (pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 7 /L3))
+ (pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 5 "Net-(D1-Pad2)"))
+ (model ${KISYS3DMOD}/LEDs.3dshapes/LED_D3.0mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.393701 0.393701 0.393701))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module LEDs:LED_D3.0mm (layer F.Cu) (tedit 587A3A7B) (tstamp 5B92321B)
+ (at 154.305 72.39)
+ (descr "LED, diameter 3.0mm, 2 pins")
+ (tags "LED diameter 3.0mm 2 pins")
+ (path /5B90D048)
+ (fp_text reference D4 (at 1.27 -2.96) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value LED (at 1.27 2.96) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_arc (start 1.27 0) (end -0.23 -1.16619) (angle 284.3) (layer F.Fab) (width 0.1))
+ (fp_arc (start 1.27 0) (end -0.29 -1.235516) (angle 108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end -0.29 1.235516) (angle -108.8) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 -1.08) (angle 87.9) (layer F.SilkS) (width 0.12))
+ (fp_arc (start 1.27 0) (end 0.229039 1.08) (angle -87.9) (layer F.SilkS) (width 0.12))
+ (fp_circle (center 1.27 0) (end 2.77 0) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.23 -1.16619) (end -0.23 1.16619) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.29 -1.236) (end -0.29 -1.08) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.29 1.08) (end -0.29 1.236) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.15 -2.25) (end -1.15 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.15 2.25) (end 3.7 2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 2.25) (end 3.7 -2.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.7 -2.25) (end -1.15 -2.25) (layer F.CrtYd) (width 0.05))
+ (pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 8 /L2))
+ (pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
+ (net 5 "Net-(D1-Pad2)"))
+ (model ${KISYS3DMOD}/LEDs.3dshapes/LED_D3.0mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.393701 0.393701 0.393701))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module LEDs:LED_D3.0mm (layer F.Cu) (tedit 587A3A7B) (tstamp 5B923221)
+ (at 168.275 50.8)
+ (descr "LED, diameter 3.0mm, 2 pins")
+ (tags "LED diameter 3.0mm 2 pins")
+ (path /5B90DC01)
+ (fp_text reference D5 (at 1.27 -2.96) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value LED (at 1.27 2.96) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_arc (start 1.27 0) (end -0.23 -1.16619) (angle 284.3) (layer F.Fab) (width 0.1))
